Unemployment Statistics
Data last refreshed 03/2024.
States and Territories | Count | Rate |
---|---|---|
Alabama | 70,833 | 3.0% |
Alaska | 17,017 | 4.8% |
American Samoa | 0 | 0.0% |
Arizona | 107,193 | 2.9% |
Arkansas | 45,934 | 3.3% |
California | 1,039,310 | 5.4% |
Colorado | 124,330 | 3.9% |
Connecticut | 79,874 | 4.2% |
Delaware | 20,162 | 4.0% |
District of Columbia | 20,772 | 5.0% |
Florida | 363,785 | 3.3% |
Georgia | 172,561 | 3.2% |
Guam | 0 | 0.0% |
Hawaii | 18,673 | 2.8% |
Idaho | 36,766 | 3.8% |
Illinois | 322,944 | 5.0% |
Indiana | 137,576 | 4.1% |
Iowa | 49,462 | 2.9% |
Kansas | 45,367 | 3.0% |
Kentucky | 103,997 | 5.1% |
Louisiana | 93,142 | 4.5% |
Maine | 21,973 | 3.2% |
Maryland | 93,322 | 2.9% |
Massachusetts | 135,123 | 3.5% |
Michigan | 199,496 | 3.9% |
Minnesota | 97,883 | 3.2% |
Mississippi | 31,867 | 2.6% |
Missouri | 116,068 | 3.7% |
Montana | 18,794 | 3.3% |
Nebraska | 27,208 | 2.6% |
Nevada | 79,691 | 4.9% |
New Hampshire | 21,656 | 2.8% |
New Jersey | 230,848 | 4.8% |
New Mexico | 30,819 | 3.2% |
New York | 408,930 | 4.2% |
North Carolina | 195,605 | 3.7% |
North Dakota | 10,828 | 2.6% |
Northern Mariana Islands | 0 | 0.0% |
Ohio | 258,672 | 4.5% |
Oklahoma | 63,314 | 3.2% |
Oregon | 96,484 | 4.4% |
Pennsylvania | 225,009 | 3.4% |
Puerto Rico | 68,452 | 5.7% |
Rhode Island | 25,052 | 4.3% |
South Carolina | 83,892 | 3.3% |
South Dakota | 9,502 | 2.0% |
Tennessee | 101,180 | 3.0% |
Texas | 622,531 | 4.1% |
Utah | 49,623 | 2.8% |
Vermont | 7,419 | 2.1% |
Virgin Islands | 0 | 0.0% |
Virginia | 111,734 | 2.4% |
Washington | 203,241 | 5.1% |
West Virginia | 38,331 | 4.9% |
Wisconsin | 108,286 | 3.5% |
Wyoming | 9,723 | 3.3% |
United States | 6,604,000 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")