Unemployment Statistics
Data last refreshed 03/2024.
Michigan Counties | Count | Rate |
---|---|---|
Alcona County | 302 | 8.3% |
Alger County | 316 | 9.5% |
Allegan County | 2,248 | 3.4% |
Alpena County | 694 | 4.8% |
Antrim County | 630 | 6.2% |
Arenac County | 490 | 8.0% |
Baraga County | 229 | 7.2% |
Barry County | 1,232 | 3.7% |
Bay County | 2,576 | 5.1% |
Benzie County | 493 | 5.5% |
Berrien County | 3,154 | 4.2% |
Branch County | 730 | 3.6% |
Calhoun County | 2,718 | 4.4% |
Cass County | 1,041 | 4.2% |
Charlevoix County | 705 | 5.5% |
Cheboygan County | 1,351 | 13.4% |
Chippewa County | 1,232 | 7.4% |
Clare County | 843 | 7.1% |
Clinton County | 1,414 | 3.3% |
Crawford County | 378 | 6.7% |
Delta County | 979 | 5.8% |
Dickinson County | 613 | 5.0% |
Eaton County | 2,124 | 3.5% |
Emmet County | 1,178 | 7.3% |
Genesee County | 9,191 | 4.9% |
Gladwin County | 664 | 6.3% |
Gogebic County | 302 | 5.0% |
Grand Traverse County | 1,849 | 3.7% |
Gratiot County | 809 | 4.4% |
Hillsdale County | 871 | 4.3% |
Houghton County | 837 | 4.7% |
Huron County | 747 | 4.9% |
Ingham County | 5,697 | 3.6% |
Ionia County | 1,174 | 3.7% |
Iosco County | 762 | 7.2% |
Iron County | 326 | 6.7% |
Isabella County | 1,535 | 4.7% |
Jackson County | 2,975 | 3.9% |
Kalamazoo County | 4,757 | 3.5% |
Kalkaska County | 481 | 6.0% |
Kent County | 11,585 | 3.1% |
Keweenaw County | 57 | 5.8% |
Lake County | 280 | 7.0% |
Lapeer County | 2,035 | 4.8% |
Leelanau County | 436 | 4.1% |
Lenawee County | 1,936 | 4.2% |
Livingston County | 2,867 | 2.7% |
Luce County | 161 | 7.2% |
Mackinac County | 878 | 17.8% |
Macomb County | 16,409 | 3.6% |
Manistee County | 653 | 6.8% |
Marquette County | 1,554 | 4.6% |
Mason County | 738 | 5.6% |
Mecosta County | 1,051 | 5.3% |
Menominee County | 445 | 4.1% |
Midland County | 1,711 | 4.1% |
Missaukee County | 382 | 5.4% |
Monroe County | 3,123 | 3.9% |
Montcalm County | 1,248 | 4.2% |
Montmorency County | 294 | 9.3% |
Muskegon County | 3,506 | 4.4% |
Newaygo County | 986 | 4.1% |
Oakland County | 19,724 | 2.8% |
Oceana County | 818 | 7.1% |
Ogemaw County | 642 | 7.7% |
Ontonagon County | 163 | 7.7% |
Osceola County | 620 | 4.9% |
Oscoda County | 243 | 8.7% |
Otsego County | 626 | 5.4% |
Ottawa County | 5,155 | 3.0% |
Presque Isle County | 508 | 10.0% |
Roscommon County | 729 | 8.3% |
Saginaw County | 4,453 | 5.2% |
Sanilac County | 1,071 | 5.4% |
Schoolcraft County | 328 | 9.7% |
Shiawassee County | 1,522 | 4.5% |
St. Clair County | 3,116 | 4.0% |
St. Joseph County | 1,166 | 4.1% |
Tuscola County | 1,266 | 5.2% |
Van Buren County | 1,767 | 4.9% |
Washtenaw County | 6,261 | 3.1% |
Wayne County | 35,582 | 4.3% |
Wexford County | 750 | 4.9% |
Michigan | 199,496 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")