Unemployment Statistics
Data last refreshed 03/2025.
| South Carolina Counties | Count | Rate |
|---|---|---|
| Abbeville County | 455 | 4.3% |
| Aiken County | 3,082 | 4.0% |
| Allendale County | 141 | 5.0% |
| Anderson County | 3,735 | 3.7% |
| Bamberg County | 282 | 5.1% |
| Barnwell County | 441 | 5.2% |
| Beaufort County | 3,269 | 3.9% |
| Berkeley County | 4,713 | 3.6% |
| Calhoun County | 289 | 4.3% |
| Charleston County | 7,852 | 3.4% |
| Cherokee County | 1,162 | 5.1% |
| Chester County | 773 | 5.3% |
| Chesterfield County | 851 | 4.4% |
| Clarendon County | 655 | 5.5% |
| Colleton County | 732 | 4.6% |
| Darlington County | 1,271 | 4.4% |
| Dillon County | 719 | 5.7% |
| Dorchester County | 3,087 | 3.6% |
| Edgefield County | 446 | 3.7% |
| Fairfield County | 510 | 5.2% |
| Florence County | 2,775 | 4.3% |
| Georgetown County | 1,558 | 5.4% |
| Greenville County | 10,433 | 3.6% |
| Greenwood County | 1,467 | 5.1% |
| Hampton County | 303 | 3.7% |
| Horry County | 8,446 | 4.9% |
| Jasper County | 575 | 4.0% |
| Kershaw County | 1,326 | 4.0% |
| Lancaster County | 2,238 | 4.5% |
| Laurens County | 1,396 | 4.4% |
| Lee County | 339 | 5.7% |
| Lexington County | 5,570 | 3.6% |
| Marion County | 667 | 5.6% |
| Marlboro County | 566 | 7.0% |
| McCormick County | 168 | 4.8% |
| Newberry County | 723 | 3.9% |
| Oconee County | 1,392 | 3.8% |
| Orangeburg County | 1,974 | 5.5% |
| Pickens County | 2,379 | 3.6% |
| Richland County | 8,787 | 4.2% |
| Saluda County | 307 | 3.2% |
| Spartanburg County | 6,805 | 4.0% |
| Sumter County | 2,161 | 5.1% |
| Union County | 562 | 5.1% |
| Williamsburg County | 755 | 7.2% |
| York County | 6,426 | 4.1% |
| South Carolina | 104,563 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
