Unemployment Statistics
Data last refreshed 03/2024.
South Carolina Counties | Count | Rate |
---|---|---|
Abbeville County | 376 | 3.9% |
Aiken County | 2,563 | 3.4% |
Allendale County | 161 | 6.4% |
Anderson County | 2,950 | 3.1% |
Bamberg County | 311 | 6.5% |
Barnwell County | 419 | 5.5% |
Beaufort County | 2,591 | 3.2% |
Berkeley County | 3,461 | 2.9% |
Calhoun County | 265 | 3.9% |
Charleston County | 6,287 | 2.7% |
Cherokee County | 1,091 | 4.8% |
Chester County | 693 | 5.0% |
Chesterfield County | 804 | 3.7% |
Clarendon County | 526 | 4.2% |
Colleton County | 554 | 3.3% |
Darlington County | 1,119 | 3.6% |
Dillon County | 644 | 4.8% |
Dorchester County | 2,496 | 2.9% |
Edgefield County | 352 | 3.3% |
Fairfield County | 430 | 4.4% |
Florence County | 2,369 | 3.4% |
Georgetown County | 1,059 | 3.9% |
Greenville County | 8,373 | 3.1% |
Greenwood County | 1,130 | 3.7% |
Hampton County | 270 | 3.2% |
Horry County | 6,586 | 4.0% |
Jasper County | 446 | 3.1% |
Kershaw County | 1,009 | 3.2% |
Lancaster County | 1,754 | 3.9% |
Laurens County | 1,078 | 3.4% |
Lee County | 313 | 4.6% |
Lexington County | 4,356 | 2.7% |
Marion County | 670 | 5.1% |
Marlboro County | 491 | 6.5% |
McCormick County | 144 | 4.1% |
Newberry County | 656 | 3.4% |
Oconee County | 1,106 | 3.1% |
Orangeburg County | 1,682 | 5.0% |
Pickens County | 1,820 | 3.0% |
Richland County | 7,130 | 3.4% |
Saluda County | 280 | 3.1% |
Spartanburg County | 5,228 | 3.2% |
Sumter County | 1,739 | 4.1% |
Union County | 494 | 4.2% |
Williamsburg County | 596 | 5.6% |
York County | 5,021 | 3.3% |
South Carolina | 83,892 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")