Unemployment Statistics
Data last refreshed 03/2024.
Iowa Counties | Count | Rate |
---|---|---|
Adair County | 121 | 2.7% |
Adams County | 38 | 1.9% |
Allamakee County | 357 | 5.0% |
Appanoose County | 172 | 2.8% |
Audubon County | 71 | 2.2% |
Benton County | 418 | 3.3% |
Black Hawk County | 2,144 | 3.3% |
Boone County | 352 | 2.4% |
Bremer County | 324 | 2.4% |
Buchanan County | 367 | 3.3% |
Buena Vista County | 261 | 2.1% |
Butler County | 287 | 3.5% |
Calhoun County | 108 | 2.6% |
Carroll County | 215 | 2.1% |
Cass County | 188 | 2.7% |
Cedar County | 304 | 2.9% |
Cerro Gordo County | 702 | 3.2% |
Cherokee County | 138 | 2.3% |
Chickasaw County | 175 | 2.7% |
Clarke County | 154 | 3.0% |
Clay County | 240 | 2.8% |
Clayton County | 385 | 4.1% |
Clinton County | 780 | 3.7% |
Crawford County | 419 | 5.4% |
Dallas County | 1,340 | 2.5% |
Davis County | 92 | 2.1% |
Decatur County | 107 | 2.4% |
Delaware County | 274 | 2.7% |
Des Moines County | 675 | 3.9% |
Dickinson County | 302 | 3.0% |
Dubuque County | 1,600 | 2.9% |
Emmet County | 145 | 3.1% |
Fayette County | 324 | 3.1% |
Floyd County | 298 | 3.6% |
Franklin County | 155 | 2.7% |
Fremont County | 96 | 2.6% |
Greene County | 111 | 2.1% |
Grundy County | 200 | 3.1% |
Guthrie County | 166 | 2.9% |
Hamilton County | 170 | 2.4% |
Hancock County | 139 | 2.5% |
Hardin County | 216 | 2.7% |
Harrison County | 188 | 2.6% |
Henry County | 228 | 2.6% |
Howard County | 197 | 3.7% |
Humboldt County | 129 | 2.6% |
Ida County | 83 | 2.2% |
Iowa County | 269 | 2.7% |
Jackson County | 364 | 3.5% |
Jasper County | 603 | 3.3% |
Jefferson County | 265 | 2.6% |
Johnson County | 1,824 | 2.1% |
Jones County | 406 | 3.9% |
Keokuk County | 167 | 3.2% |
Kossuth County | 179 | 2.2% |
Lee County | 477 | 3.3% |
Linn County | 3,821 | 3.3% |
Louisa County | 176 | 3.0% |
Lucas County | 102 | 2.3% |
Lyon County | 144 | 2.0% |
Madison County | 312 | 3.5% |
Mahaska County | 298 | 2.5% |
Marion County | 443 | 2.3% |
Marshall County | 1,414 | 8.1% |
Mills County | 206 | 2.9% |
Mitchell County | 120 | 2.1% |
Monona County | 129 | 3.0% |
Monroe County | 104 | 2.5% |
Montgomery County | 118 | 2.4% |
Muscatine County | 659 | 3.3% |
O'Brien County | 178 | 2.2% |
Osceola County | 62 | 1.7% |
Page County | 194 | 2.9% |
Palo Alto County | 117 | 2.7% |
Plymouth County | 278 | 1.9% |
Pocahontas County | 96 | 2.5% |
Polk County | 7,958 | 2.9% |
Pottawattamie County | 1,358 | 2.9% |
Poweshiek County | 281 | 2.7% |
Ringgold County | 59 | 2.5% |
Sac County | 130 | 2.5% |
Scott County | 2,906 | 3.4% |
Shelby County | 161 | 2.5% |
Sioux County | 480 | 2.0% |
Story County | 1,190 | 2.0% |
Tama County | 450 | 4.9% |
Taylor County | 62 | 2.0% |
Union County | 182 | 3.1% |
Van Buren County | 84 | 2.3% |
Wapello County | 574 | 3.5% |
Warren County | 802 | 2.7% |
Washington County | 304 | 2.6% |
Wayne County | 80 | 2.6% |
Webster County | 509 | 2.8% |
Winnebago County | 108 | 2.3% |
Winneshiek County | 412 | 3.6% |
Woodbury County | 1,643 | 3.0% |
Worth County | 104 | 2.6% |
Wright County | 144 | 2.2% |
Iowa | 49,462 | 2.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")