Unemployment Statistics
Data last refreshed 03/2025.
| New Jersey Counties | Count | Rate |
|---|---|---|
| Atlantic County | 9,051 | 6.8% |
| Bergen County | 21,937 | 4.0% |
| Burlington County | 11,342 | 4.5% |
| Camden County | 14,799 | 5.3% |
| Cape May County | 5,050 | 11.2% |
| Cumberland County | 5,194 | 7.8% |
| Essex County | 25,237 | 5.9% |
| Gloucester County | 7,840 | 4.7% |
| Hudson County | 19,047 | 4.5% |
| Hunterdon County | 2,770 | 4.0% |
| Mercer County | 9,664 | 4.8% |
| Middlesex County | 22,144 | 4.9% |
| Monmouth County | 15,303 | 4.5% |
| Morris County | 11,655 | 4.2% |
| Ocean County | 15,085 | 5.2% |
| Passaic County | 16,300 | 5.8% |
| Salem County | 2,006 | 6.6% |
| Somerset County | 8,344 | 4.3% |
| Sussex County | 4,016 | 4.9% |
| Union County | 16,082 | 5.3% |
| Warren County | 2,887 | 4.8% |
| New Jersey | 245,755 | 5.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
