Unemployment Statistics
Data last refreshed 03/2024.
New Jersey Counties | Count | Rate |
---|---|---|
Atlantic County | 8,109 | 6.5% |
Bergen County | 21,017 | 4.1% |
Burlington County | 10,555 | 4.2% |
Camden County | 13,871 | 5.0% |
Cape May County | 4,820 | 10.3% |
Cumberland County | 4,928 | 7.1% |
Essex County | 23,327 | 5.8% |
Gloucester County | 7,495 | 4.5% |
Hudson County | 18,111 | 4.7% |
Hunterdon County | 2,659 | 3.8% |
Mercer County | 9,033 | 4.1% |
Middlesex County | 20,534 | 4.4% |
Monmouth County | 14,682 | 4.2% |
Morris County | 10,991 | 4.0% |
Ocean County | 14,150 | 4.7% |
Passaic County | 15,377 | 5.9% |
Salem County | 1,854 | 5.9% |
Somerset County | 7,712 | 4.2% |
Sussex County | 3,801 | 4.8% |
Union County | 15,122 | 5.1% |
Warren County | 2,699 | 4.5% |
New Jersey | 230,848 | 4.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")