Unemployment Statistics
Data last refreshed 03/2024.
Massachusetts Counties | Count | Rate |
---|---|---|
Barnstable County | 5,923 | 5.3% |
Berkshire County | 2,446 | 3.9% |
Bristol County | 13,458 | 4.4% |
Dukes County | 604 | 6.9% |
Essex County | 15,893 | 3.7% |
Franklin County | 1,209 | 3.0% |
Hampden County | 9,883 | 4.4% |
Hampshire County | 2,742 | 3.1% |
Middlesex County | 27,699 | 3.0% |
Nantucket County | 858 | 12.1% |
Norfolk County | 12,543 | 3.1% |
Plymouth County | 10,785 | 3.7% |
Suffolk County | 14,709 | 3.2% |
Worcester County | 16,369 | 3.6% |
Massachusetts | 135,123 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")