Unemployment Statistics
Data last refreshed 03/2025.
| Massachusetts Counties | Count | Rate |
|---|---|---|
| Barnstable County | 8,278 | 7.2% |
| Berkshire County | 3,377 | 5.2% |
| Bristol County | 18,884 | 6.0% |
| Dukes County | 848 | 8.5% |
| Essex County | 22,789 | 5.0% |
| Franklin County | 1,738 | 4.6% |
| Hampden County | 13,651 | 6.0% |
| Hampshire County | 4,093 | 4.7% |
| Middlesex County | 40,808 | 4.3% |
| Nantucket County | 1,188 | 14.6% |
| Norfolk County | 18,516 | 4.4% |
| Plymouth County | 15,351 | 5.1% |
| Suffolk County | 21,384 | 4.6% |
| Worcester County | 24,347 | 5.1% |
| Massachusetts | 195,252 | 5.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
