Unemployment Statistics
Data last refreshed 03/2025.
| Illinois Counties | Count | Rate |
|---|---|---|
| Adams County | 989 | 3.0% |
| Alexander County | 101 | 6.0% |
| Bond County | 262 | 3.5% |
| Boone County | 1,419 | 5.4% |
| Brown County | 70 | 2.7% |
| Bureau County | 784 | 5.2% |
| Calhoun County | 77 | 4.1% |
| Carroll County | 330 | 5.1% |
| Cass County | 232 | 4.0% |
| Champaign County | 3,593 | 3.3% |
| Christian County | 592 | 3.9% |
| Clark County | 283 | 4.0% |
| Clay County | 260 | 4.6% |
| Clinton County | 539 | 2.9% |
| Coles County | 772 | 3.3% |
| Cook County | 159,322 | 5.7% |
| Crawford County | 271 | 3.2% |
| Cumberland County | 175 | 3.1% |
| De Witt County | 280 | 3.6% |
| DeKalb County | 2,150 | 4.1% |
| Douglas County | 303 | 3.0% |
| DuPage County | 24,149 | 4.6% |
| Edgar County | 269 | 3.5% |
| Edwards County | 96 | 3.8% |
| Effingham County | 547 | 3.0% |
| Fayette County | 382 | 4.4% |
| Ford County | 240 | 3.6% |
| Franklin County | 722 | 4.5% |
| Fulton County | 652 | 4.3% |
| Gallatin County | 78 | 4.3% |
| Greene County | 213 | 3.7% |
| Grundy County | 1,734 | 5.8% |
| Hamilton County | 139 | 3.9% |
| Hancock County | 275 | 3.4% |
| Hardin County | 67 | 4.6% |
| Henderson County | 111 | 3.6% |
| Henry County | 1,146 | 4.9% |
| Iroquois County | 555 | 4.7% |
| Jackson County | 976 | 4.0% |
| Jasper County | 146 | 3.0% |
| Jefferson County | 669 | 4.3% |
| Jersey County | 334 | 3.3% |
| Jo Daviess County | 462 | 4.3% |
| Johnson County | 195 | 4.4% |
| Kane County | 12,450 | 4.6% |
| Kankakee County | 2,558 | 5.1% |
| Kendall County | 2,931 | 3.9% |
| Knox County | 908 | 4.4% |
| LaSalle County | 2,567 | 5.0% |
| Lake County | 16,879 | 4.6% |
| Lawrence County | 212 | 3.9% |
| Lee County | 619 | 4.2% |
| Livingston County | 621 | 3.8% |
| Logan County | 493 | 4.5% |
| Macon County | 2,351 | 5.4% |
| Macoupin County | 814 | 4.0% |
| Madison County | 4,395 | 3.3% |
| Marion County | 713 | 4.4% |
| Marshall County | 255 | 4.9% |
| Mason County | 259 | 4.4% |
| Massac County | 200 | 3.3% |
| McDonough County | 449 | 3.6% |
| McHenry County | 9,493 | 5.2% |
| McLean County | 3,148 | 3.3% |
| Menard County | 226 | 3.8% |
| Mercer County | 373 | 5.1% |
| Monroe County | 472 | 2.4% |
| Montgomery County | 496 | 4.3% |
| Morgan County | 526 | 3.6% |
| Moultrie County | 224 | 3.3% |
| Ogle County | 1,104 | 4.5% |
| Peoria County | 4,045 | 4.8% |
| Perry County | 350 | 4.3% |
| Piatt County | 274 | 3.0% |
| Pike County | 258 | 4.3% |
| Pope County | 53 | 4.3% |
| Pulaski County | 91 | 5.5% |
| Putnam County | 142 | 4.9% |
| Randolph County | 405 | 3.3% |
| Richland County | 248 | 3.3% |
| Rock Island County | 3,278 | 5.0% |
| Saline County | 418 | 4.1% |
| Sangamon County | 3,679 | 3.8% |
| Schuyler County | 129 | 4.7% |
| Scott County | 109 | 5.0% |
| Shelby County | 362 | 3.6% |
| St. Clair County | 4,541 | 3.8% |
| Stark County | 114 | 4.7% |
| Stephenson County | 928 | 4.5% |
| Tazewell County | 2,546 | 4.0% |
| Union County | 311 | 4.1% |
| Vermilion County | 1,508 | 5.0% |
| Wabash County | 166 | 3.4% |
| Warren County | 307 | 4.0% |
| Washington County | 209 | 3.0% |
| Wayne County | 274 | 3.7% |
| White County | 241 | 4.1% |
| Whiteside County | 1,129 | 4.2% |
| Will County | 22,078 | 5.6% |
| Williamson County | 1,173 | 3.8% |
| Winnebago County | 6,441 | 4.9% |
| Woodford County | 603 | 3.2% |
| Illinois | 329,105 | 5.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
