Unemployment Statistics
Data last refreshed 03/2024.
Illinois Counties | Count | Rate |
---|---|---|
Adams County | 1,165 | 3.8% |
Alexander County | 110 | 6.1% |
Bond County | 348 | 4.6% |
Boone County | 1,970 | 7.9% |
Brown County | 66 | 2.1% |
Bureau County | 1,065 | 6.9% |
Calhoun County | 97 | 4.4% |
Carroll County | 402 | 5.7% |
Cass County | 275 | 4.7% |
Champaign County | 4,901 | 4.3% |
Christian County | 678 | 5.1% |
Clark County | 414 | 5.7% |
Clay County | 322 | 5.6% |
Clinton County | 717 | 3.5% |
Coles County | 1,014 | 4.3% |
Cook County | 131,579 | 4.9% |
Crawford County | 388 | 4.4% |
Cumberland County | 244 | 3.9% |
De Witt County | 347 | 4.6% |
DeKalb County | 2,762 | 5.1% |
Douglas County | 353 | 3.4% |
DuPage County | 19,624 | 3.7% |
Edgar County | 367 | 4.0% |
Edwards County | 117 | 4.5% |
Effingham County | 770 | 3.9% |
Fayette County | 508 | 5.3% |
Ford County | 299 | 4.5% |
Franklin County | 925 | 5.8% |
Fulton County | 844 | 5.8% |
Gallatin County | 98 | 4.8% |
Greene County | 267 | 4.6% |
Grundy County | 1,449 | 5.4% |
Hamilton County | 183 | 4.2% |
Hancock County | 350 | 4.5% |
Hardin County | 78 | 5.4% |
Henderson County | 143 | 4.1% |
Henry County | 1,301 | 5.6% |
Iroquois County | 726 | 5.6% |
Jackson County | 1,214 | 4.4% |
Jasper County | 222 | 4.6% |
Jefferson County | 755 | 4.6% |
Jersey County | 465 | 4.3% |
Jo Daviess County | 591 | 5.6% |
Johnson County | 256 | 6.0% |
Kane County | 16,833 | 6.3% |
Kankakee County | 3,328 | 6.4% |
Kendall County | 3,270 | 4.4% |
Knox County | 1,211 | 6.0% |
LaSalle County | 3,403 | 6.6% |
Lake County | 22,626 | 6.2% |
Lawrence County | 299 | 6.0% |
Lee County | 819 | 4.9% |
Livingston County | 755 | 4.6% |
Logan County | 594 | 5.3% |
Macon County | 2,751 | 6.2% |
Macoupin County | 954 | 4.2% |
Madison County | 5,966 | 4.5% |
Marion County | 816 | 4.9% |
Marshall County | 284 | 5.6% |
Mason County | 310 | 5.2% |
Massac County | 256 | 4.8% |
McDonough County | 594 | 4.6% |
McHenry County | 7,752 | 4.5% |
McLean County | 3,770 | 4.1% |
Menard County | 269 | 4.4% |
Mercer County | 454 | 6.0% |
Monroe County | 597 | 3.2% |
Montgomery County | 617 | 5.4% |
Morgan County | 664 | 4.3% |
Moultrie County | 259 | 3.7% |
Ogle County | 1,465 | 6.1% |
Peoria County | 4,969 | 6.1% |
Perry County | 417 | 5.4% |
Piatt County | 356 | 3.9% |
Pike County | 318 | 4.9% |
Pope County | 72 | 3.9% |
Pulaski County | 115 | 6.9% |
Putnam County | 203 | 6.8% |
Randolph County | 560 | 4.2% |
Richland County | 321 | 4.4% |
Rock Island County | 3,690 | 5.6% |
Saline County | 474 | 4.9% |
Sangamon County | 4,333 | 4.6% |
Schuyler County | 170 | 5.4% |
Scott County | 132 | 5.8% |
Shelby County | 468 | 4.8% |
St. Clair County | 5,940 | 4.8% |
Stark County | 155 | 6.4% |
Stephenson County | 1,171 | 5.6% |
Tazewell County | 3,026 | 4.9% |
Union County | 413 | 5.8% |
Vermilion County | 1,806 | 5.7% |
Wabash County | 190 | 3.5% |
Warren County | 379 | 4.7% |
Washington County | 255 | 2.6% |
Wayne County | 311 | 4.5% |
White County | 284 | 4.6% |
Whiteside County | 1,447 | 5.3% |
Will County | 18,596 | 5.0% |
Williamson County | 1,499 | 4.8% |
Winnebago County | 8,407 | 6.4% |
Woodford County | 776 | 4.3% |
Illinois | 322,944 | 5.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")