Unemployment Statistics
Data last refreshed 03/2024.
New Hampshire Counties | Count | Rate |
---|---|---|
Belknap County | 855 | 2.8% |
Carroll County | 646 | 2.9% |
Cheshire County | 1,080 | 2.7% |
Coos County | 489 | 3.4% |
Grafton County | 1,095 | 2.2% |
Hillsborough County | 7,425 | 3.0% |
Merrimack County | 1,928 | 2.3% |
Rockingham County | 5,757 | 3.0% |
Strafford County | 1,859 | 2.5% |
Sullivan County | 522 | 2.3% |
New Hampshire | 21,656 | 2.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")