Unemployment Statistics
Data last refreshed 03/2024.
New York Counties | Count | Rate |
---|---|---|
Albany County | 5,762 | 3.6% |
Allegany County | 961 | 4.8% |
Bronx County | 35,123 | 5.7% |
Broome County | 3,753 | 4.5% |
Cattaraugus County | 1,559 | 4.7% |
Cayuga County | 1,515 | 4.3% |
Chautauqua County | 2,615 | 4.9% |
Chemung County | 1,478 | 4.3% |
Chenango County | 893 | 4.1% |
Clinton County | 1,478 | 4.2% |
Columbia County | 1,074 | 3.6% |
Cortland County | 1,088 | 4.8% |
Delaware County | 873 | 4.7% |
Dutchess County | 5,286 | 3.6% |
Erie County | 19,807 | 4.4% |
Essex County | 804 | 4.8% |
Franklin County | 856 | 4.5% |
Fulton County | 1,170 | 5.3% |
Genesee County | 1,230 | 4.2% |
Greene County | 954 | 4.7% |
Hamilton County | 153 | 7.4% |
Herkimer County | 1,536 | 5.6% |
Jefferson County | 2,467 | 5.6% |
Kings County | 59,165 | 4.8% |
Lewis County | 716 | 6.0% |
Livingston County | 1,316 | 4.3% |
Madison County | 1,486 | 4.5% |
Monroe County | 14,987 | 4.1% |
Montgomery County | 1,136 | 5.2% |
Nassau County | 24,605 | 3.4% |
New York County | 38,436 | 4.0% |
Niagara County | 5,018 | 5.1% |
Oneida County | 4,281 | 4.3% |
Onondaga County | 8,683 | 3.9% |
Ontario County | 2,260 | 4.0% |
Orange County | 7,384 | 3.9% |
Orleans County | 830 | 4.9% |
Oswego County | 2,609 | 5.0% |
Otsego County | 1,219 | 4.6% |
Putnam County | 1,817 | 3.5% |
Queens County | 46,738 | 4.0% |
Rensselaer County | 3,192 | 3.9% |
Richmond County | 9,291 | 4.0% |
Rockland County | 5,493 | 3.4% |
Saratoga County | 4,227 | 3.5% |
Schenectady County | 3,092 | 4.0% |
Schoharie County | 728 | 4.9% |
Schuyler County | 441 | 5.6% |
Seneca County | 612 | 4.3% |
St. Lawrence County | 2,228 | 5.1% |
Steuben County | 1,860 | 4.6% |
Suffolk County | 30,561 | 3.8% |
Sullivan County | 1,534 | 4.0% |
Tioga County | 919 | 4.1% |
Tompkins County | 1,584 | 3.2% |
Ulster County | 3,439 | 3.9% |
Warren County | 1,483 | 4.8% |
Washington County | 1,208 | 4.5% |
Wayne County | 1,867 | 4.3% |
Westchester County | 18,728 | 3.8% |
Wyoming County | 873 | 5.2% |
Yates County | 448 | 3.9% |
New York | 408,930 | 4.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")