Unemployment Statistics
Data last refreshed 03/2024.
Mississippi Counties | Count | Rate |
---|---|---|
Adams County | 377 | 3.7% |
Alcorn County | 347 | 2.4% |
Amite County | 132 | 3.2% |
Attala County | 195 | 2.9% |
Benton County | 83 | 2.9% |
Bolivar County | 324 | 2.9% |
Calhoun County | 128 | 2.5% |
Carroll County | 93 | 3.1% |
Chickasaw County | 192 | 3.2% |
Choctaw County | 85 | 2.4% |
Claiborne County | 173 | 6.2% |
Clarke County | 176 | 3.2% |
Clay County | 303 | 3.4% |
Coahoma County | 292 | 4.1% |
Copiah County | 296 | 2.8% |
Covington County | 178 | 2.2% |
DeSoto County | 2,157 | 2.4% |
Forrest County | 796 | 2.4% |
Franklin County | 85 | 3.2% |
George County | 285 | 3.3% |
Greene County | 112 | 2.7% |
Grenada County | 213 | 2.6% |
Hancock County | 496 | 2.6% |
Harrison County | 2,092 | 2.4% |
Hinds County | 2,545 | 2.5% |
Holmes County | 224 | 4.5% |
Humphreys County | 115 | 6.2% |
Issaquena County | 15 | 5.3% |
Itawamba County | 216 | 2.3% |
Jackson County | 1,566 | 2.7% |
Jasper County | 192 | 3.3% |
Jefferson County | 141 | 8.2% |
Jefferson Davis County | 135 | 3.5% |
Jones County | 661 | 2.7% |
Kemper County | 116 | 3.7% |
Lafayette County | 568 | 2.0% |
Lamar County | 638 | 2.0% |
Lauderdale County | 729 | 2.6% |
Lawrence County | 149 | 3.2% |
Leake County | 203 | 2.6% |
Lee County | 866 | 2.3% |
Leflore County | 353 | 4.2% |
Lincoln County | 355 | 2.5% |
Lowndes County | 657 | 2.7% |
Madison County | 1,116 | 2.1% |
Marion County | 265 | 2.6% |
Marshall County | 387 | 2.8% |
Monroe County | 410 | 2.9% |
Montgomery County | 104 | 2.8% |
Neshoba County | 289 | 3.0% |
Newton County | 223 | 2.9% |
Noxubee County | 134 | 4.1% |
Oktibbeha County | 581 | 2.7% |
Panola County | 400 | 3.3% |
Pearl River County | 566 | 2.4% |
Perry County | 130 | 3.1% |
Pike County | 446 | 3.2% |
Pontotoc County | 296 | 2.1% |
Prentiss County | 242 | 2.3% |
Quitman County | 79 | 3.6% |
Rankin County | 1,465 | 1.9% |
Scott County | 266 | 2.2% |
Sharkey County | 57 | 5.2% |
Simpson County | 262 | 2.5% |
Smith County | 161 | 2.5% |
Stone County | 180 | 2.6% |
Sunflower County | 288 | 3.9% |
Tallahatchie County | 131 | 2.6% |
Tate County | 317 | 2.7% |
Tippah County | 212 | 2.2% |
Tishomingo County | 211 | 2.6% |
Tunica County | 109 | 2.7% |
Union County | 250 | 1.7% |
Walthall County | 165 | 3.4% |
Warren County | 500 | 2.7% |
Washington County | 575 | 4.1% |
Wayne County | 202 | 3.0% |
Webster County | 95 | 2.5% |
Wilkinson County | 109 | 4.3% |
Winston County | 191 | 2.7% |
Yalobusha County | 136 | 2.8% |
Yazoo County | 264 | 3.0% |
Mississippi | 31,867 | 2.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")