Unemployment Statistics
Data last refreshed 03/2025.
| Mississippi Counties | Count | Rate |
|---|---|---|
| Adams County | 587 | 5.6% |
| Alcorn County | 535 | 3.7% |
| Amite County | 248 | 5.4% |
| Attala County | 310 | 4.3% |
| Benton County | 138 | 4.2% |
| Bolivar County | 514 | 4.7% |
| Calhoun County | 198 | 3.7% |
| Carroll County | 143 | 4.2% |
| Chickasaw County | 302 | 5.0% |
| Choctaw County | 138 | 4.4% |
| Claiborne County | 253 | 8.8% |
| Clarke County | 258 | 4.0% |
| Clay County | 388 | 4.5% |
| Coahoma County | 499 | 7.3% |
| Copiah County | 477 | 4.2% |
| Covington County | 272 | 3.6% |
| DeSoto County | 3,703 | 3.7% |
| Forrest County | 1,414 | 3.8% |
| Franklin County | 158 | 5.4% |
| George County | 457 | 5.1% |
| Greene County | 205 | 6.8% |
| Grenada County | 350 | 4.3% |
| Hancock County | 719 | 3.2% |
| Harrison County | 3,436 | 3.7% |
| Hinds County | 3,976 | 4.0% |
| Holmes County | 377 | 6.8% |
| Humphreys County | 173 | 7.0% |
| Issaquena County | 37 | 11.6% |
| Itawamba County | 383 | 3.5% |
| Jackson County | 2,551 | 3.8% |
| Jasper County | 265 | 4.1% |
| Jefferson County | 242 | 9.9% |
| Jefferson Davis County | 220 | 4.3% |
| Jones County | 1,025 | 3.3% |
| Kemper County | 175 | 5.2% |
| Lafayette County | 960 | 3.2% |
| Lamar County | 1,019 | 3.3% |
| Lauderdale County | 1,132 | 3.8% |
| Lawrence County | 215 | 4.4% |
| Leake County | 320 | 3.6% |
| Lee County | 1,380 | 3.6% |
| Leflore County | 572 | 6.2% |
| Lincoln County | 617 | 4.2% |
| Lowndes County | 1,022 | 3.9% |
| Madison County | 1,862 | 3.2% |
| Marion County | 393 | 4.3% |
| Marshall County | 617 | 4.3% |
| Monroe County | 602 | 4.7% |
| Montgomery County | 157 | 4.0% |
| Neshoba County | 447 | 3.9% |
| Newton County | 318 | 3.8% |
| Noxubee County | 192 | 4.7% |
| Oktibbeha County | 990 | 4.3% |
| Panola County | 599 | 5.1% |
| Pearl River County | 942 | 3.7% |
| Perry County | 177 | 4.3% |
| Pike County | 1,037 | 7.2% |
| Pontotoc County | 509 | 4.1% |
| Prentiss County | 388 | 3.7% |
| Quitman County | 120 | 5.7% |
| Rankin County | 2,324 | 2.8% |
| Scott County | 410 | 3.5% |
| Sharkey County | 87 | 6.2% |
| Simpson County | 417 | 3.8% |
| Smith County | 197 | 3.5% |
| Stone County | 310 | 4.0% |
| Sunflower County | 474 | 5.3% |
| Tallahatchie County | 197 | 4.3% |
| Tate County | 474 | 3.8% |
| Tippah County | 410 | 4.2% |
| Tishomingo County | 308 | 4.1% |
| Tunica County | 213 | 5.5% |
| Union County | 457 | 3.4% |
| Walthall County | 292 | 5.7% |
| Warren County | 814 | 4.4% |
| Washington County | 885 | 5.5% |
| Wayne County | 342 | 4.6% |
| Webster County | 160 | 3.5% |
| Wilkinson County | 175 | 6.7% |
| Winston County | 292 | 4.0% |
| Yalobusha County | 202 | 3.8% |
| Yazoo County | 395 | 4.4% |
| Mississippi | 51,550 | 4.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
