Unemployment Statistics
Data last refreshed 03/2024.
Nebraska Counties | Count | Rate |
---|---|---|
Adams County | 395 | 2.3% |
Antelope County | 68 | 2.0% |
Arthur County | 6 | 2.9% |
Banner County | 13 | 3.4% |
Blaine County | 11 | 4.7% |
Boone County | 59 | 2.0% |
Box Butte County | 145 | 2.8% |
Boyd County | 35 | 3.5% |
Brown County | 33 | 2.4% |
Buffalo County | 560 | 2.0% |
Burt County | 94 | 2.7% |
Butler County | 85 | 1.9% |
Cass County | 378 | 2.8% |
Cedar County | 92 | 2.0% |
Chase County | 39 | 1.8% |
Cherry County | 53 | 1.7% |
Cheyenne County | 103 | 2.5% |
Clay County | 86 | 2.9% |
Colfax County | 127 | 2.2% |
Cuming County | 96 | 2.1% |
Custer County | 110 | 1.8% |
Dakota County | 351 | 3.2% |
Dawes County | 96 | 1.9% |
Dawson County | 351 | 2.6% |
Deuel County | 24 | 2.5% |
Dixon County | 86 | 2.9% |
Dodge County | 527 | 2.5% |
Douglas County | 9,194 | 3.0% |
Dundy County | 20 | 1.8% |
Fillmore County | 59 | 1.8% |
Franklin County | 39 | 2.7% |
Frontier County | 33 | 2.2% |
Furnas County | 51 | 2.1% |
Gage County | 584 | 5.3% |
Garden County | 24 | 2.3% |
Garfield County | 24 | 2.2% |
Gosper County | 26 | 2.3% |
Grant County | 6 | 1.5% |
Greeley County | 22 | 1.9% |
Hall County | 917 | 2.7% |
Hamilton County | 96 | 1.9% |
Harlan County | 33 | 2.0% |
Hayes County | 7 | 1.3% |
Hitchcock County | 39 | 3.2% |
Holt County | 97 | 1.7% |
Hooker County | 11 | 3.4% |
Howard County | 79 | 2.2% |
Jefferson County | 94 | 2.3% |
Johnson County | 81 | 4.1% |
Kearney County | 72 | 2.0% |
Keith County | 96 | 2.2% |
Keya Paha County | 11 | 2.0% |
Kimball County | 46 | 2.3% |
Knox County | 112 | 2.5% |
Lancaster County | 4,292 | 2.3% |
Lincoln County | 406 | 2.3% |
Logan County | 15 | 3.4% |
Loup County | 13 | 3.6% |
Madison County | 421 | 2.1% |
McPherson County | 7 | 1.7% |
Merrick County | 83 | 2.0% |
Morrill County | 55 | 2.1% |
Nance County | 39 | 2.0% |
Nemaha County | 85 | 2.4% |
Nuckolls County | 59 | 2.4% |
Otoe County | 189 | 2.3% |
Pawnee County | 40 | 2.7% |
Perkins County | 26 | 1.5% |
Phelps County | 97 | 1.9% |
Pierce County | 77 | 1.9% |
Platte County | 375 | 2.1% |
Polk County | 51 | 1.8% |
Red Willow County | 108 | 1.9% |
Richardson County | 116 | 2.9% |
Rock County | 13 | 1.6% |
Saline County | 250 | 3.5% |
Sarpy County | 2,587 | 2.6% |
Saunders County | 254 | 2.2% |
Scotts Bluff County | 535 | 3.0% |
Seward County | 184 | 2.1% |
Sheridan County | 57 | 2.1% |
Sherman County | 35 | 2.1% |
Sioux County | 15 | 2.1% |
Stanton County | 73 | 2.1% |
Thayer County | 61 | 2.3% |
Thomas County | 9 | 2.3% |
Thurston County | 66 | 2.0% |
Valley County | 46 | 2.3% |
Washington County | 265 | 2.3% |
Wayne County | 114 | 2.0% |
Webster County | 44 | 2.7% |
Wheeler County | 7 | 1.4% |
York County | 149 | 2.0% |
Nebraska | 27,208 | 2.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")