Unemployment Statistics
Data last refreshed 03/2025.
| Nebraska Counties | Count | Rate |
|---|---|---|
| Adams County | 475 | 2.8% |
| Antelope County | 84 | 2.7% |
| Arthur County | 6 | 2.8% |
| Banner County | 11 | 3.3% |
| Blaine County | 6 | 2.5% |
| Boone County | 67 | 2.1% |
| Box Butte County | 131 | 2.6% |
| Boyd County | 38 | 4.1% |
| Brown County | 32 | 2.0% |
| Buffalo County | 593 | 2.0% |
| Burt County | 105 | 3.3% |
| Butler County | 97 | 2.1% |
| Cass County | 466 | 3.1% |
| Cedar County | 91 | 2.0% |
| Chase County | 46 | 2.6% |
| Cherry County | 59 | 1.9% |
| Cheyenne County | 106 | 2.2% |
| Clay County | 93 | 3.1% |
| Colfax County | 146 | 2.7% |
| Cuming County | 106 | 2.1% |
| Custer County | 106 | 2.0% |
| Dakota County | 422 | 3.8% |
| Dawes County | 97 | 2.3% |
| Dawson County | 407 | 3.0% |
| Deuel County | 29 | 3.3% |
| Dixon County | 78 | 2.4% |
| Dodge County | 576 | 2.9% |
| Douglas County | 10,297 | 3.2% |
| Dundy County | 21 | 2.0% |
| Fillmore County | 61 | 1.9% |
| Franklin County | 38 | 2.5% |
| Frontier County | 38 | 3.1% |
| Furnas County | 61 | 2.7% |
| Gage County | 298 | 2.6% |
| Garden County | 23 | 2.9% |
| Garfield County | 27 | 3.0% |
| Gosper County | 30 | 2.9% |
| Grant County | 10 | 3.3% |
| Greeley County | 27 | 2.9% |
| Hall County | 1,749 | 4.9% |
| Hamilton County | 110 | 2.0% |
| Harlan County | 32 | 2.0% |
| Hayes County | 13 | 3.0% |
| Hitchcock County | 36 | 2.8% |
| Holt County | 118 | 2.1% |
| Hooker County | 23 | 8.6% |
| Howard County | 86 | 2.4% |
| Jefferson County | 93 | 2.8% |
| Johnson County | 78 | 3.9% |
| Kearney County | 72 | 2.1% |
| Keith County | 103 | 2.4% |
| Keya Paha County | 13 | 3.7% |
| Kimball County | 48 | 2.3% |
| Knox County | 125 | 3.0% |
| Lancaster County | 4,926 | 2.6% |
| Lincoln County | 432 | 2.5% |
| Logan County | 10 | 2.9% |
| Loup County | 13 | 4.3% |
| Madison County | 523 | 2.7% |
| McPherson County | 8 | 3.5% |
| Merrick County | 97 | 2.1% |
| Morrill County | 51 | 2.3% |
| Nance County | 44 | 2.6% |
| Nemaha County | 97 | 2.9% |
| Nuckolls County | 55 | 2.4% |
| Otoe County | 215 | 2.5% |
| Pawnee County | 32 | 2.7% |
| Perkins County | 32 | 2.2% |
| Phelps County | 105 | 2.1% |
| Pierce County | 103 | 2.6% |
| Platte County | 470 | 2.5% |
| Polk County | 67 | 2.4% |
| Red Willow County | 114 | 2.1% |
| Richardson County | 99 | 2.6% |
| Rock County | 15 | 2.1% |
| Saline County | 245 | 3.3% |
| Sarpy County | 2,956 | 2.7% |
| Saunders County | 287 | 2.2% |
| Scotts Bluff County | 586 | 3.4% |
| Seward County | 234 | 2.3% |
| Sheridan County | 49 | 1.9% |
| Sherman County | 40 | 2.6% |
| Sioux County | 13 | 2.3% |
| Stanton County | 80 | 2.5% |
| Thayer County | 57 | 2.3% |
| Thomas County | 13 | 3.8% |
| Thurston County | 93 | 2.5% |
| Valley County | 61 | 2.8% |
| Washington County | 289 | 2.5% |
| Wayne County | 137 | 2.3% |
| Webster County | 53 | 2.8% |
| Wheeler County | 11 | 2.6% |
| York County | 169 | 2.3% |
| Nebraska | 30,984 | 2.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
