Unemployment Statistics
Data last refreshed 03/2024.
Tennessee Counties | Count | Rate |
---|---|---|
Anderson County | 1,035 | 2.9% |
Bedford County | 648 | 2.9% |
Benton County | 234 | 3.4% |
Bledsoe County | 193 | 4.2% |
Blount County | 1,773 | 2.6% |
Bradley County | 1,748 | 3.4% |
Campbell County | 522 | 3.4% |
Cannon County | 188 | 2.7% |
Carroll County | 394 | 3.3% |
Carter County | 757 | 3.1% |
Cheatham County | 544 | 2.3% |
Chester County | 240 | 2.8% |
Claiborne County | 469 | 3.6% |
Clay County | 130 | 4.5% |
Cocke County | 587 | 3.9% |
Coffee County | 760 | 2.9% |
Crockett County | 198 | 2.9% |
Cumberland County | 941 | 3.9% |
Davidson County | 10,686 | 2.5% |
DeKalb County | 280 | 3.6% |
Decatur County | 171 | 3.9% |
Dickson County | 682 | 2.4% |
Dyer County | 571 | 3.3% |
Fayette County | 610 | 3.2% |
Fentress County | 237 | 3.0% |
Franklin County | 602 | 3.0% |
Gibson County | 701 | 3.2% |
Giles County | 421 | 2.8% |
Grainger County | 327 | 3.3% |
Greene County | 1,032 | 3.5% |
Grundy County | 196 | 3.8% |
Hamblen County | 817 | 2.9% |
Hamilton County | 5,519 | 2.9% |
Hancock County | 87 | 3.8% |
Hardeman County | 331 | 3.7% |
Hardin County | 350 | 3.4% |
Hawkins County | 801 | 3.4% |
Haywood County | 288 | 3.4% |
Henderson County | 402 | 3.4% |
Henry County | 464 | 3.4% |
Hickman County | 293 | 2.4% |
Houston County | 131 | 4.1% |
Humphreys County | 275 | 3.0% |
Jackson County | 164 | 3.4% |
Jefferson County | 771 | 3.1% |
Johnson County | 237 | 3.1% |
Knox County | 6,382 | 2.5% |
Lake County | 63 | 4.0% |
Lauderdale County | 416 | 4.5% |
Lawrence County | 587 | 3.0% |
Lewis County | 159 | 2.8% |
Lincoln County | 464 | 2.8% |
Loudon County | 725 | 2.9% |
Macon County | 295 | 2.5% |
Madison County | 1,497 | 3.0% |
Marion County | 389 | 3.0% |
Marshall County | 459 | 2.9% |
Maury County | 1,338 | 2.4% |
McMinn County | 767 | 3.6% |
McNairy County | 353 | 4.2% |
Meigs County | 210 | 4.3% |
Monroe County | 614 | 3.0% |
Montgomery County | 3,066 | 3.4% |
Moore County | 84 | 2.3% |
Morgan County | 266 | 3.3% |
Obion County | 423 | 3.2% |
Overton County | 336 | 3.3% |
Perry County | 106 | 3.8% |
Pickett County | 77 | 3.7% |
Polk County | 246 | 3.4% |
Putnam County | 1,059 | 3.0% |
Rhea County | 501 | 3.6% |
Roane County | 772 | 3.2% |
Robertson County | 965 | 2.4% |
Rutherford County | 4,781 | 2.4% |
Scott County | 358 | 4.3% |
Sequatchie County | 206 | 3.2% |
Sevier County | 1,454 | 2.5% |
Shelby County | 17,414 | 4.0% |
Smith County | 271 | 2.7% |
Stewart County | 193 | 3.3% |
Sullivan County | 2,162 | 3.1% |
Sumner County | 2,656 | 2.4% |
Tipton County | 943 | 3.4% |
Trousdale County | 157 | 2.7% |
Unicoi County | 252 | 3.5% |
Union County | 266 | 3.3% |
Van Buren County | 82 | 3.8% |
Warren County | 605 | 3.6% |
Washington County | 1,755 | 2.8% |
Wayne County | 201 | 3.0% |
Weakley County | 464 | 3.1% |
White County | 373 | 3.0% |
Williamson County | 3,112 | 2.2% |
Wilson County | 2,055 | 2.4% |
Tennessee | 101,180 | 3.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")