Unemployment Statistics
Data last refreshed 03/2024.
North Dakota Counties | Count | Rate |
---|---|---|
Adams County | 20 | 2.2% |
Barnes County | 155 | 2.9% |
Benson County | 95 | 4.0% |
Billings County | 12 | 3.0% |
Bottineau County | 116 | 3.9% |
Bowman County | 31 | 2.0% |
Burke County | 25 | 2.3% |
Burleigh County | 1,228 | 2.4% |
Cass County | 2,713 | 2.4% |
Cavalier County | 66 | 3.7% |
Dickey County | 47 | 2.1% |
Divide County | 23 | 1.6% |
Dunn County | 54 | 1.7% |
Eddy County | 43 | 3.6% |
Emmons County | 82 | 5.7% |
Foster County | 32 | 2.1% |
Golden Valley County | 16 | 1.8% |
Grand Forks County | 894 | 2.3% |
Grant County | 22 | 1.8% |
Griggs County | 26 | 2.6% |
Hettinger County | 31 | 2.4% |
Kidder County | 59 | 4.4% |
LaMoure County | 52 | 2.5% |
Logan County | 23 | 2.7% |
McHenry County | 140 | 4.5% |
McIntosh County | 30 | 2.8% |
McKenzie County | 197 | 2.0% |
McLean County | 145 | 3.1% |
Mercer County | 132 | 3.6% |
Morton County | 541 | 3.2% |
Mountrail County | 118 | 1.8% |
Nelson County | 38 | 2.7% |
Oliver County | 41 | 4.7% |
Pembina County | 131 | 4.1% |
Pierce County | 59 | 3.5% |
Ramsey County | 144 | 2.6% |
Ransom County | 56 | 2.1% |
Renville County | 30 | 2.5% |
Richland County | 218 | 2.4% |
Rolette County | 292 | 6.0% |
Sargent County | 42 | 1.9% |
Sheridan County | 22 | 3.5% |
Sioux County | 36 | 3.0% |
Slope County | 11 | 3.1% |
Stark County | 403 | 2.1% |
Steele County | 29 | 3.1% |
Stutsman County | 272 | 2.6% |
Towner County | 29 | 2.6% |
Traill County | 94 | 2.1% |
Walsh County | 198 | 3.9% |
Ward County | 944 | 2.9% |
Wells County | 58 | 3.1% |
Williams County | 515 | 2.2% |
North Dakota | 10,828 | 2.6% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")