Unemployment Statistics
Data last refreshed 03/2024.
Oregon Counties | Count | Rate |
---|---|---|
Baker County | 382 | 5.3% |
Benton County | 1,725 | 3.4% |
Clackamas County | 8,897 | 3.9% |
Clatsop County | 858 | 4.3% |
Columbia County | 1,297 | 5.1% |
Coos County | 1,386 | 5.1% |
Crook County | 784 | 6.9% |
Curry County | 525 | 5.8% |
Deschutes County | 4,852 | 4.5% |
Douglas County | 2,578 | 5.4% |
Gilliam County | 53 | 5.8% |
Grant County | 243 | 7.5% |
Harney County | 203 | 5.5% |
Hood River County | 461 | 3.3% |
Jackson County | 5,634 | 5.3% |
Jefferson County | 556 | 5.3% |
Josephine County | 2,115 | 5.8% |
Klamath County | 1,953 | 6.5% |
Lake County | 209 | 5.9% |
Lane County | 8,328 | 4.5% |
Lincoln County | 1,095 | 5.1% |
Linn County | 3,059 | 4.9% |
Malheur County | 557 | 4.2% |
Marion County | 7,635 | 4.4% |
Morrow County | 249 | 4.0% |
Multnomah County | 20,148 | 4.3% |
Polk County | 1,841 | 4.2% |
Sherman County | 46 | 4.7% |
Tillamook County | 529 | 4.3% |
Umatilla County | 1,708 | 4.3% |
Union County | 621 | 5.0% |
Wallowa County | 214 | 6.0% |
Wasco County | 594 | 4.6% |
Washington County | 12,908 | 3.8% |
Wheeler County | 28 | 3.5% |
Yamhill County | 2,212 | 3.9% |
Oregon | 96,484 | 4.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")