Unemployment Statistics
Data last refreshed 03/2025.
| Nevada Counties | Count | Rate |
|---|---|---|
| Carson City | 1,341 | 4.5% |
| Churchill County | 509 | 4.7% |
| Clark County | 69,988 | 5.6% |
| Douglas County | 1,090 | 4.6% |
| Elko County | 1,193 | 4.3% |
| Esmeralda County | 22 | 8.1% |
| Eureka County | 42 | 6.2% |
| Humboldt County | 354 | 4.3% |
| Lander County | 130 | 5.3% |
| Lincoln County | 90 | 5.2% |
| Lyon County | 1,595 | 5.2% |
| Mineral County | 111 | 9.6% |
| Nye County | 1,339 | 7.0% |
| Pershing County | 110 | 4.9% |
| Storey County | 101 | 5.6% |
| Washoe County | 12,632 | 4.6% |
| White Pine County | 159 | 4.3% |
| Nevada | 90,807 | 5.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
