Unemployment Statistics
Data last refreshed 03/2024.
Nevada Counties | Count | Rate |
---|---|---|
Carson City | 1,240 | 4.8% |
Churchill County | 448 | 4.0% |
Clark County | 61,105 | 5.1% |
Douglas County | 1,041 | 4.6% |
Elko County | 975 | 3.8% |
Esmeralda County | 28 | 5.9% |
Eureka County | 42 | 4.4% |
Humboldt County | 304 | 3.9% |
Lander County | 114 | 3.6% |
Lincoln County | 93 | 4.7% |
Lyon County | 1,426 | 6.1% |
Mineral County | 92 | 5.9% |
Nye County | 1,187 | 6.3% |
Pershing County | 120 | 5.0% |
Storey County | 94 | 4.4% |
Washoe County | 11,221 | 4.2% |
White Pine County | 162 | 3.5% |
Nevada | 79,691 | 4.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")