Unemployment Statistics
Data last refreshed 03/2024.
Louisiana Parishes | Count | Rate |
---|---|---|
Acadia Parish | 1,114 | 4.7% |
Allen Parish | 390 | 4.7% |
Ascension Parish | 2,456 | 3.6% |
Assumption Parish | 411 | 4.7% |
Avoyelles Parish | 719 | 5.0% |
Beauregard Parish | 612 | 4.1% |
Bienville Parish | 297 | 5.9% |
Bossier Parish | 2,335 | 4.0% |
Caddo Parish | 4,916 | 4.8% |
Calcasieu Parish | 3,783 | 4.1% |
Caldwell Parish | 215 | 5.8% |
Cameron Parish | 112 | 3.3% |
Catahoula Parish | 196 | 5.5% |
Claiborne Parish | 310 | 5.7% |
Concordia Parish | 432 | 6.2% |
De Soto Parish | 574 | 5.3% |
East Baton Rouge Parish | 9,422 | 4.0% |
East Carroll Parish | 154 | 9.6% |
East Feliciana Parish | 338 | 4.2% |
Evangeline Parish | 570 | 4.6% |
Franklin Parish | 430 | 6.0% |
Grant Parish | 376 | 4.6% |
Iberia Parish | 1,392 | 5.0% |
Iberville Parish | 652 | 4.6% |
Jackson Parish | 306 | 4.3% |
Jefferson Davis Parish | 612 | 5.0% |
Jefferson Parish | 8,631 | 4.1% |
LaSalle Parish | 243 | 3.7% |
Lafayette Parish | 4,736 | 4.0% |
Lafourche Parish | 1,608 | 3.9% |
Lincoln Parish | 994 | 4.6% |
Livingston Parish | 2,665 | 3.6% |
Madison Parish | 243 | 7.1% |
Morehouse Parish | 660 | 6.9% |
Natchitoches Parish | 804 | 4.6% |
Orleans Parish | 9,080 | 5.2% |
Ouachita Parish | 3,266 | 4.7% |
Plaquemines Parish | 403 | 4.2% |
Pointe Coupee Parish | 409 | 4.1% |
Rapides Parish | 2,340 | 4.3% |
Red River Parish | 162 | 4.4% |
Richland Parish | 473 | 5.9% |
Sabine Parish | 475 | 5.1% |
St. Bernard Parish | 1,004 | 5.1% |
St. Charles Parish | 941 | 3.8% |
St. Helena Parish | 274 | 6.3% |
St. James Parish | 489 | 5.5% |
St. John the Baptist Parish | 977 | 5.2% |
St. Landry Parish | 1,656 | 5.2% |
St. Martin Parish | 994 | 4.5% |
St. Mary Parish | 992 | 5.3% |
St. Tammany Parish | 5,055 | 4.2% |
Tangipahoa Parish | 2,966 | 5.1% |
Tensas Parish | 95 | 7.4% |
Terrebonne Parish | 1,903 | 4.2% |
Union Parish | 481 | 5.3% |
Vermilion Parish | 1,110 | 4.6% |
Vernon Parish | 842 | 5.3% |
Washington Parish | 928 | 5.3% |
Webster Parish | 800 | 5.6% |
West Baton Rouge Parish | 540 | 3.8% |
West Carroll Parish | 352 | 10.2% |
West Feliciana Parish | 171 | 3.1% |
Winn Parish | 257 | 5.4% |
Louisiana | 93,142 | 4.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")