Unemployment Statistics
Data last refreshed 03/2024.
Indiana Counties | Count | Rate |
---|---|---|
Adams County | 598 | 3.7% |
Allen County | 7,081 | 3.8% |
Bartholomew County | 1,559 | 3.6% |
Benton County | 161 | 3.7% |
Blackford County | 224 | 4.8% |
Boone County | 1,232 | 3.2% |
Brown County | 302 | 3.9% |
Carroll County | 379 | 3.8% |
Cass County | 789 | 4.6% |
Clark County | 2,273 | 3.6% |
Clay County | 478 | 4.2% |
Clinton County | 551 | 3.2% |
Crawford County | 228 | 4.8% |
Daviess County | 513 | 3.1% |
DeKalb County | 787 | 3.6% |
Dearborn County | 1,039 | 4.0% |
Decatur County | 511 | 3.6% |
Delaware County | 2,540 | 4.8% |
Dubois County | 675 | 3.2% |
Elkhart County | 4,734 | 4.4% |
Fayette County | 460 | 5.6% |
Floyd County | 1,443 | 3.4% |
Fountain County | 308 | 4.0% |
Franklin County | 474 | 4.4% |
Fulton County | 435 | 4.8% |
Gibson County | 588 | 3.1% |
Grant County | 1,339 | 4.3% |
Greene County | 662 | 4.9% |
Hamilton County | 6,206 | 3.1% |
Hancock County | 1,478 | 3.4% |
Harrison County | 691 | 3.4% |
Hendricks County | 3,167 | 3.3% |
Henry County | 927 | 4.2% |
Howard County | 1,826 | 5.5% |
Huntington County | 673 | 3.7% |
Jackson County | 758 | 3.4% |
Jasper County | 741 | 4.7% |
Jay County | 323 | 3.8% |
Jefferson County | 573 | 3.8% |
Jennings County | 586 | 4.3% |
Johnson County | 2,966 | 3.4% |
Knox County | 662 | 3.7% |
Kosciusko County | 1,718 | 4.4% |
LaGrange County | 700 | 3.5% |
LaPorte County | 2,352 | 5.0% |
Lake County | 13,505 | 6.0% |
Lawrence County | 932 | 4.6% |
Madison County | 2,579 | 4.3% |
Marion County | 20,329 | 4.0% |
Marshall County | 967 | 4.2% |
Martin County | 174 | 3.3% |
Miami County | 665 | 4.7% |
Monroe County | 3,111 | 4.4% |
Montgomery County | 656 | 3.6% |
Morgan County | 1,439 | 3.8% |
Newton County | 298 | 4.5% |
Noble County | 878 | 4.1% |
Ohio County | 120 | 3.8% |
Orange County | 358 | 4.4% |
Owen County | 422 | 4.6% |
Parke County | 296 | 4.2% |
Perry County | 298 | 3.4% |
Pike County | 203 | 3.6% |
Porter County | 3,767 | 4.4% |
Posey County | 406 | 3.2% |
Pulaski County | 228 | 3.5% |
Putnam County | 646 | 3.8% |
Randolph County | 488 | 4.3% |
Ripley County | 578 | 4.7% |
Rush County | 308 | 3.6% |
Scott County | 453 | 4.3% |
Shelby County | 818 | 3.4% |
Spencer County | 404 | 4.0% |
St. Joseph County | 6,222 | 4.7% |
Starke County | 513 | 5.4% |
Steuben County | 683 | 3.4% |
Sullivan County | 389 | 5.0% |
Switzerland County | 192 | 4.3% |
Tippecanoe County | 3,863 | 3.9% |
Tipton County | 290 | 3.3% |
Union County | 114 | 3.3% |
Vanderburgh County | 3,507 | 3.9% |
Vermillion County | 342 | 5.3% |
Vigo County | 2,134 | 4.7% |
Wabash County | 598 | 4.1% |
Warren County | 153 | 3.8% |
Warrick County | 1,139 | 3.6% |
Washington County | 532 | 3.9% |
Wayne County | 1,325 | 4.6% |
Wells County | 489 | 3.5% |
White County | 441 | 3.4% |
Whitley County | 611 | 3.5% |
Indiana | 137,576 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")