Unemployment Statistics
Data last refreshed 03/2024.
Florida Counties | Count | Rate |
---|---|---|
Alachua County | 5,409 | 3.7% |
Baker County | 436 | 3.4% |
Bay County | 2,872 | 3.2% |
Bradford County | 420 | 3.8% |
Brevard County | 10,371 | 3.4% |
Broward County | 35,294 | 3.2% |
Calhoun County | 194 | 3.8% |
Charlotte County | 2,993 | 3.8% |
Citrus County | 2,545 | 5.1% |
Clay County | 3,961 | 3.4% |
Collier County | 6,048 | 3.1% |
Columbia County | 1,157 | 3.8% |
DeSoto County | 569 | 4.2% |
Dixie County | 246 | 4.1% |
Duval County | 18,237 | 3.5% |
Escambia County | 5,628 | 3.6% |
Flagler County | 2,115 | 4.1% |
Franklin County | 164 | 3.3% |
Gadsden County | 749 | 4.0% |
Gilchrist County | 303 | 4.0% |
Glades County | 217 | 4.1% |
Gulf County | 178 | 3.2% |
Hamilton County | 197 | 4.6% |
Hardee County | 450 | 4.8% |
Hendry County | 768 | 4.8% |
Hernando County | 3,546 | 4.5% |
Highlands County | 1,726 | 4.6% |
Hillsborough County | 27,937 | 3.4% |
Holmes County | 287 | 3.9% |
Indian River County | 2,633 | 3.8% |
Jackson County | 727 | 4.1% |
Jefferson County | 235 | 4.0% |
Lafayette County | 113 | 3.9% |
Lake County | 6,410 | 3.6% |
Lee County | 13,035 | 3.4% |
Leon County | 6,158 | 3.7% |
Levy County | 714 | 4.0% |
Liberty County | 109 | 4.0% |
Madison County | 297 | 3.7% |
Manatee County | 6,748 | 3.4% |
Marion County | 6,332 | 4.2% |
Martin County | 2,582 | 3.3% |
Miami-Dade County | 28,246 | 2.0% |
Monroe County | 1,081 | 2.1% |
Nassau County | 1,484 | 3.3% |
Okaloosa County | 3,200 | 3.0% |
Okeechobee County | 614 | 3.4% |
Orange County | 26,710 | 3.2% |
Osceola County | 7,737 | 3.8% |
Palm Beach County | 26,266 | 3.3% |
Pasco County | 10,334 | 3.9% |
Pinellas County | 16,513 | 3.1% |
Polk County | 14,339 | 4.1% |
Putnam County | 1,292 | 4.4% |
Santa Rosa County | 3,050 | 3.4% |
Sarasota County | 6,928 | 3.4% |
Seminole County | 8,566 | 3.1% |
St. Johns County | 4,827 | 3.2% |
St. Lucie County | 6,295 | 3.9% |
Sumter County | 1,843 | 4.7% |
Suwannee County | 710 | 3.9% |
Taylor County | 371 | 4.2% |
Union County | 168 | 3.6% |
Volusia County | 10,048 | 3.7% |
Wakulla County | 510 | 3.1% |
Walton County | 1,167 | 3.2% |
Washington County | 379 | 3.7% |
Florida | 363,785 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")