Unemployment Statistics
Data last refreshed 03/2025.
| Virginia Counties | Count | Rate |
|---|---|---|
| Accomack County | 655 | 4.3% |
| Albemarle County | 1,954 | 3.1% |
| Alexandria city | 3,253 | 3.2% |
| Alleghany County | 235 | 3.9% |
| Amelia County | 213 | 3.3% |
| Amherst County | 507 | 3.3% |
| Appomattox County | 286 | 3.5% |
| Arlington County | 4,929 | 3.2% |
| Augusta County | 1,104 | 2.7% |
| Bath County | 62 | 2.8% |
| Bedford County | 1,319 | 3.4% |
| Bland County | 102 | 3.8% |
| Botetourt County | 484 | 2.8% |
| Bristol city | 307 | 4.0% |
| Brunswick County | 350 | 5.3% |
| Buchanan County | 327 | 5.2% |
| Buckingham County | 294 | 4.0% |
| Buena Vista city | 117 | 3.7% |
| Campbell County | 934 | 3.4% |
| Caroline County | 631 | 3.7% |
| Carroll County | 527 | 4.2% |
| Charles City County | 117 | 3.4% |
| Charlotte County | 188 | 3.8% |
| Charlottesville city | 712 | 2.8% |
| Chesapeake city | 4,239 | 3.4% |
| Chesterfield County | 6,839 | 3.3% |
| Clarke County | 252 | 3.1% |
| Colonial Heights city | 307 | 3.3% |
| Covington city | 102 | 4.7% |
| Craig County | 73 | 3.5% |
| Culpeper County | 929 | 3.2% |
| Cumberland County | 157 | 2.8% |
| Danville city | 907 | 5.1% |
| Dickenson County | 221 | 4.6% |
| Dinwiddie County | 493 | 3.4% |
| Emporia city | 201 | 8.3% |
| Essex County | 217 | 4.4% |
| Fairfax County | 20,836 | 3.2% |
| Fairfax city | 432 | 3.0% |
| Falls Church city | 296 | 3.5% |
| Fauquier County | 1,213 | 2.8% |
| Floyd County | 261 | 3.0% |
| Fluvanna County | 425 | 2.8% |
| Franklin County | 916 | 3.4% |
| Franklin city | 175 | 4.9% |
| Frederick County | 1,547 | 3.0% |
| Fredericksburg city | 609 | 3.7% |
| Galax city | 109 | 3.6% |
| Giles County | 296 | 3.7% |
| Gloucester County | 577 | 2.8% |
| Goochland County | 400 | 3.0% |
| Grayson County | 232 | 3.2% |
| Greene County | 338 | 2.8% |
| Greensville County | 257 | 6.6% |
| Halifax County | 666 | 4.5% |
| Hampton city | 2,885 | 4.3% |
| Hanover County | 1,931 | 3.1% |
| Harrisonburg city | 1,130 | 4.3% |
| Henrico County | 6,215 | 3.3% |
| Henry County | 1,000 | 4.7% |
| Highland County | 29 | 2.5% |
| Hopewell city | 493 | 4.8% |
| Isle of Wight County | 671 | 3.2% |
| James City County | 1,274 | 3.4% |
| King George County | 469 | 3.1% |
| King William County | 321 | 3.0% |
| King and Queen County | 111 | 3.1% |
| Lancaster County | 270 | 5.7% |
| Lee County | 343 | 4.4% |
| Lexington city | 212 | 5.6% |
| Loudoun County | 7,928 | 3.1% |
| Louisa County | 644 | 3.4% |
| Lunenburg County | 192 | 4.1% |
| Lynchburg city | 1,743 | 4.6% |
| Madison County | 201 | 2.8% |
| Manassas Park city | 301 | 3.0% |
| Manassas city | 723 | 3.0% |
| Martinsville city | 354 | 5.7% |
| Mathews County | 120 | 3.3% |
| Mecklenburg County | 504 | 3.5% |
| Middlesex County | 153 | 3.1% |
| Montgomery County | 2,020 | 3.9% |
| Nelson County | 226 | 3.1% |
| New Kent County | 414 | 2.9% |
| Newport News city | 3,589 | 4.0% |
| Norfolk city | 4,314 | 4.0% |
| Northampton County | 223 | 4.2% |
| Northumberland County | 330 | 7.1% |
| Norton city | 62 | 4.1% |
| Nottoway County | 239 | 4.1% |
| Orange County | 620 | 3.3% |
| Page County | 580 | 4.9% |
| Patrick County | 266 | 3.5% |
| Petersburg city | 763 | 5.1% |
| Pittsylvania County | 1,011 | 3.6% |
| Poquoson city | 192 | 2.8% |
| Portsmouth city | 1,903 | 4.3% |
| Powhatan County | 445 | 2.6% |
| Prince Edward County | 454 | 5.2% |
| Prince George County | 489 | 2.9% |
| Prince William County | 8,828 | 3.3% |
| Pulaski County | 713 | 4.4% |
| Radford city | 463 | 5.1% |
| Rappahannock County | 113 | 3.0% |
| Richmond County | 159 | 4.8% |
| Richmond city | 5,023 | 3.8% |
| Roanoke County | 1,505 | 3.0% |
| Roanoke city | 1,788 | 3.7% |
| Rockbridge County | 338 | 2.9% |
| Rockingham County | 1,294 | 2.8% |
| Russell County | 412 | 4.4% |
| Salem city | 462 | 3.4% |
| Scott County | 323 | 3.9% |
| Shenandoah County | 768 | 3.5% |
| Smyth County | 513 | 4.2% |
| Southampton County | 270 | 3.3% |
| Spotsylvania County | 2,675 | 3.4% |
| Stafford County | 2,905 | 3.4% |
| Staunton city | 423 | 3.3% |
| Suffolk city | 1,757 | 3.6% |
| Surry County | 113 | 3.4% |
| Sussex County | 184 | 3.9% |
| Tazewell County | 732 | 4.9% |
| Virginia Beach city | 7,385 | 3.2% |
| Warren County | 732 | 3.4% |
| Washington County | 856 | 3.5% |
| Waynesboro city | 385 | 3.2% |
| Westmoreland County | 361 | 4.7% |
| Williamsburg city | 405 | 5.7% |
| Winchester city | 529 | 3.5% |
| Wise County | 613 | 4.6% |
| Wythe County | 580 | 4.0% |
| York County | 1,038 | 3.1% |
| Virginia | 157,134 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
