Unemployment Statistics
Data last refreshed 03/2024.
Minnesota Counties | Count | Rate |
---|---|---|
Aitkin County | 487 | 6.5% |
Anoka County | 6,259 | 3.1% |
Becker County | 755 | 3.9% |
Beltrami County | 1,020 | 4.1% |
Benton County | 958 | 4.3% |
Big Stone County | 101 | 4.3% |
Blue Earth County | 1,057 | 2.6% |
Brown County | 512 | 3.7% |
Carlton County | 776 | 4.4% |
Carver County | 1,588 | 2.7% |
Cass County | 886 | 6.1% |
Chippewa County | 196 | 3.0% |
Chisago County | 1,275 | 4.2% |
Clay County | 964 | 2.5% |
Clearwater County | 394 | 8.5% |
Cook County | 154 | 5.5% |
Cottonwood County | 200 | 3.4% |
Crow Wing County | 1,453 | 4.3% |
Dakota County | 6,651 | 2.7% |
Dodge County | 440 | 3.6% |
Douglas County | 664 | 3.1% |
Faribault County | 259 | 3.7% |
Fillmore County | 361 | 3.0% |
Freeborn County | 470 | 2.9% |
Goodhue County | 839 | 3.1% |
Grant County | 154 | 4.8% |
Hennepin County | 18,247 | 2.6% |
Houston County | 311 | 2.9% |
Hubbard County | 590 | 5.8% |
Isanti County | 1,126 | 5.1% |
Itasca County | 1,229 | 5.6% |
Jackson County | 155 | 2.8% |
Kanabec County | 668 | 7.1% |
Kandiyohi County | 812 | 3.5% |
Kittson County | 82 | 3.6% |
Koochiching County | 265 | 4.6% |
Lac qui Parle County | 108 | 3.1% |
Lake County | 162 | 3.2% |
Lake of the Woods County | 88 | 3.6% |
Le Sueur County | 910 | 5.6% |
Lincoln County | 135 | 4.3% |
Lyon County | 414 | 2.9% |
Mahnomen County | 111 | 4.7% |
Marshall County | 314 | 5.7% |
Martin County | 310 | 3.1% |
McLeod County | 728 | 3.7% |
Meeker County | 572 | 4.1% |
Mille Lacs County | 935 | 7.2% |
Morrison County | 1,101 | 6.1% |
Mower County | 563 | 2.6% |
Murray County | 208 | 4.5% |
Nicollet County | 559 | 2.6% |
Nobles County | 245 | 2.2% |
Norman County | 141 | 4.4% |
Olmsted County | 2,024 | 2.2% |
Otter Tail County | 1,334 | 4.3% |
Pennington County | 439 | 5.0% |
Pine County | 1,011 | 6.9% |
Pipestone County | 166 | 3.6% |
Polk County | 548 | 3.3% |
Pope County | 236 | 3.7% |
Ramsey County | 7,961 | 2.8% |
Red Lake County | 114 | 5.2% |
Redwood County | 216 | 2.8% |
Renville County | 389 | 4.8% |
Rice County | 1,159 | 3.0% |
Rock County | 92 | 1.6% |
Roseau County | 334 | 4.0% |
Scott County | 2,438 | 2.9% |
Sherburne County | 2,042 | 3.8% |
Sibley County | 356 | 4.3% |
St. Louis County | 3,637 | 3.6% |
Stearns County | 2,812 | 3.1% |
Steele County | 599 | 3.3% |
Stevens County | 160 | 2.9% |
Swift County | 183 | 3.7% |
Todd County | 647 | 4.6% |
Traverse County | 51 | 3.2% |
Wabasha County | 393 | 3.1% |
Wadena County | 381 | 6.1% |
Waseca County | 423 | 5.0% |
Washington County | 3,839 | 2.6% |
Watonwan County | 232 | 3.4% |
Wilkin County | 85 | 2.5% |
Winona County | 678 | 2.4% |
Wright County | 2,773 | 3.6% |
Yellow Medicine County | 164 | 3.2% |
Minnesota | 97,883 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")