Unemployment Statistics
Data last refreshed 03/2024.
Idaho Counties | Count | Rate |
---|---|---|
Ada County | 9,318 | 3.2% |
Adams County | 154 | 8.4% |
Bannock County | 1,686 | 3.7% |
Bear Lake County | 107 | 3.8% |
Benewah County | 316 | 7.3% |
Bingham County | 823 | 3.4% |
Blaine County | 498 | 3.6% |
Boise County | 209 | 5.0% |
Bonner County | 1,387 | 6.1% |
Bonneville County | 2,192 | 3.3% |
Boundary County | 361 | 6.4% |
Butte County | 45 | 3.8% |
Camas County | 28 | 4.9% |
Canyon County | 4,860 | 4.1% |
Caribou County | 124 | 3.4% |
Cassia County | 371 | 3.1% |
Clark County | 18 | 4.1% |
Clearwater County | 276 | 8.0% |
Custer County | 104 | 5.3% |
Elmore County | 542 | 4.3% |
Franklin County | 252 | 3.5% |
Fremont County | 267 | 3.3% |
Gem County | 392 | 4.4% |
Gooding County | 323 | 4.1% |
Idaho County | 411 | 5.8% |
Jefferson County | 509 | 3.3% |
Jerome County | 458 | 3.9% |
Kootenai County | 4,084 | 4.6% |
Latah County | 704 | 3.2% |
Lemhi County | 190 | 4.8% |
Lewis County | 74 | 4.6% |
Lincoln County | 139 | 5.5% |
Madison County | 680 | 2.7% |
Minidoka County | 368 | 3.1% |
Nez Perce County | 735 | 3.3% |
Oneida County | 68 | 2.9% |
Owyhee County | 266 | 4.8% |
Payette County | 530 | 4.5% |
Power County | 152 | 3.9% |
Shoshone County | 360 | 6.1% |
Teton County | 210 | 2.8% |
Twin Falls County | 1,649 | 3.7% |
Valley County | 316 | 4.9% |
Washington County | 210 | 4.5% |
Idaho | 36,766 | 3.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")