Unemployment Statistics
Data last refreshed 03/2024.
Alabama Counties | Count | Rate |
---|---|---|
Autauga County | 704 | 2.6% |
Baldwin County | 3,006 | 2.9% |
Barbour County | 379 | 4.9% |
Bibb County | 271 | 3.0% |
Blount County | 711 | 2.7% |
Bullock County | 127 | 2.8% |
Butler County | 322 | 3.5% |
Calhoun County | 1,529 | 3.3% |
Chambers County | 482 | 2.9% |
Cherokee County | 334 | 2.8% |
Chilton County | 567 | 2.8% |
Choctaw County | 188 | 4.6% |
Clarke County | 421 | 5.5% |
Clay County | 178 | 3.0% |
Cleburne County | 176 | 2.8% |
Coffee County | 723 | 3.3% |
Colbert County | 802 | 3.3% |
Conecuh County | 169 | 4.0% |
Coosa County | 152 | 3.4% |
Covington County | 518 | 3.5% |
Crenshaw County | 199 | 3.2% |
Cullman County | 1,020 | 2.5% |
Dale County | 677 | 3.2% |
Dallas County | 789 | 5.9% |
DeKalb County | 865 | 2.7% |
Elmore County | 1,005 | 2.6% |
Escambia County | 539 | 3.7% |
Etowah County | 1,405 | 3.5% |
Fayette County | 241 | 3.7% |
Franklin County | 402 | 2.8% |
Geneva County | 343 | 3.1% |
Greene County | 171 | 5.8% |
Hale County | 231 | 3.9% |
Henry County | 247 | 3.5% |
Houston County | 1,479 | 3.0% |
Jackson County | 709 | 3.0% |
Jefferson County | 9,745 | 2.9% |
Lamar County | 190 | 3.3% |
Lauderdale County | 1,295 | 3.0% |
Lawrence County | 402 | 2.7% |
Lee County | 2,388 | 2.9% |
Limestone County | 1,320 | 2.6% |
Lowndes County | 169 | 4.8% |
Macon County | 296 | 3.6% |
Madison County | 5,404 | 2.6% |
Marengo County | 275 | 3.6% |
Marion County | 432 | 3.2% |
Marshall County | 1,178 | 2.5% |
Mobile County | 7,496 | 3.9% |
Monroe County | 364 | 5.3% |
Montgomery County | 3,505 | 3.2% |
Morgan County | 1,550 | 2.5% |
Perry County | 173 | 5.9% |
Pickens County | 279 | 3.5% |
Pike County | 527 | 3.3% |
Randolph County | 283 | 2.9% |
Russell County | 833 | 3.5% |
Shelby County | 2,902 | 2.3% |
St. Clair County | 1,151 | 2.7% |
Sumter County | 199 | 4.3% |
Talladega County | 1,170 | 3.2% |
Tallapoosa County | 527 | 3.0% |
Tuscaloosa County | 3,054 | 2.8% |
Walker County | 838 | 3.2% |
Washington County | 281 | 3.1% |
Wilcox County | 218 | 8.6% |
Winston County | 309 | 3.1% |
Alabama | 70,833 | 3.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")