Unemployment Statistics
Data last refreshed 03/2024.
Connecticut Counties | Count | Rate |
---|---|---|
Fairfield County | 20,476 | 4.2% |
Hartford County | 20,249 | 4.2% |
Litchfield County | 4,242 | 4.1% |
Middlesex County | 3,376 | 3.6% |
New Haven County | 20,552 | 4.4% |
New London County | 5,280 | 3.9% |
Tolland County | 3,039 | 3.5% |
Windham County | 2,660 | 4.2% |
Connecticut | 79,874 | 4.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")