Unemployment Statistics
Data last refreshed 03/2025.
| Connecticut Counties | Count | Rate |
|---|---|---|
| Capitol Planning Region | 21,591 | 4.2% |
| Fairfield County | 0 | 0.0% |
| Greater Bridgeport Planning Region | 7,903 | 4.6% |
| Hartford County | 0 | 0.0% |
| Litchfield County | 0 | 0.0% |
| Lower Connecticut River Valley Planning Region | 3,521 | 3.6% |
| Middlesex County | 0 | 0.0% |
| Naugatuck Valley Planning Region | 11,341 | 4.7% |
| New Haven County | 0 | 0.0% |
| New London County | 0 | 0.0% |
| Northeastern Connecticut Planning Region | 2,236 | 4.4% |
| Northwest Hills Planning Region | 2,556 | 4.1% |
| South Central Connecticut Planning Region | 12,648 | 4.0% |
| Southeastern Connecticut Planning Region | 5,635 | 3.9% |
| Tolland County | 0 | 0.0% |
| Western Connecticut Planning Region | 12,375 | 3.6% |
| Windham County | 0 | 0.0% |
| Connecticut | 79,806 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
