Unemployment Statistics
Data last refreshed 03/2024.
South Dakota Counties | Count | Rate |
---|---|---|
Aurora County | 20 | 1.3% |
Beadle County | 168 | 1.8% |
Bennett County | 44 | 4.0% |
Bon Homme County | 60 | 2.0% |
Brookings County | 311 | 1.6% |
Brown County | 424 | 2.1% |
Brule County | 35 | 1.4% |
Buffalo County | 20 | 2.8% |
Butte County | 97 | 1.8% |
Campbell County | 19 | 2.4% |
Charles Mix County | 74 | 1.9% |
Clark County | 47 | 2.0% |
Clay County | 108 | 1.4% |
Codington County | 319 | 2.0% |
Corson County | 30 | 2.2% |
Custer County | 111 | 2.6% |
Davison County | 184 | 1.7% |
Day County | 68 | 2.5% |
Deuel County | 80 | 3.4% |
Dewey County | 80 | 3.4% |
Douglas County | 27 | 1.7% |
Edmunds County | 38 | 1.8% |
Fall River County | 99 | 3.3% |
Faulk County | 16 | 1.4% |
Grant County | 159 | 3.5% |
Gregory County | 44 | 2.1% |
Haakon County | 16 | 1.4% |
Hamlin County | 60 | 1.6% |
Hand County | 25 | 1.3% |
Hanson County | 47 | 2.5% |
Harding County | 11 | 1.4% |
Hughes County | 165 | 1.7% |
Hutchinson County | 89 | 2.3% |
Hyde County | 20 | 2.8% |
Jackson County | 41 | 3.3% |
Jerauld County | 16 | 1.3% |
Jones County | 22 | 4.1% |
Kingsbury County | 61 | 2.2% |
Lake County | 102 | 1.5% |
Lawrence County | 261 | 1.8% |
Lincoln County | 648 | 1.7% |
Lyman County | 41 | 2.4% |
Marshall County | 82 | 3.3% |
McCook County | 60 | 1.9% |
McPherson County | 25 | 2.4% |
Meade County | 273 | 1.9% |
Mellette County | 22 | 2.7% |
Miner County | 31 | 2.2% |
Minnehaha County | 2,270 | 1.9% |
Moody County | 74 | 1.8% |
Oglala Lakota County | 181 | 5.3% |
Pennington County | 1,107 | 1.9% |
Perkins County | 22 | 1.5% |
Potter County | 28 | 2.6% |
Roberts County | 163 | 3.4% |
Sanborn County | 25 | 2.0% |
Spink County | 96 | 3.1% |
Stanley County | 35 | 1.8% |
Sully County | 11 | 1.2% |
Todd County | 71 | 2.3% |
Tripp County | 49 | 1.5% |
Turner County | 94 | 1.9% |
Union County | 177 | 2.0% |
Walworth County | 77 | 3.8% |
Yankton County | 199 | 1.7% |
Ziebach County | 27 | 2.7% |
South Dakota | 9,502 | 2.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")