Unemployment Statistics
Data last refreshed 03/2025.
| Washington Counties | Count | Rate |
|---|---|---|
| Adams County | 461 | 6.9% |
| Asotin County | 318 | 3.2% |
| Benton County | 4,614 | 4.6% |
| Chelan County | 1,851 | 4.7% |
| Clallam County | 1,498 | 5.0% |
| Clark County | 10,786 | 4.3% |
| Columbia County | 77 | 3.9% |
| Cowlitz County | 2,447 | 5.2% |
| Douglas County | 1,065 | 5.5% |
| Ferry County | 191 | 8.2% |
| Franklin County | 2,480 | 5.7% |
| Garfield County | 34 | 4.3% |
| Grant County | 2,828 | 7.5% |
| Grays Harbor County | 1,722 | 6.0% |
| Island County | 1,574 | 4.3% |
| Jefferson County | 624 | 5.3% |
| King County | 58,418 | 4.2% |
| Kitsap County | 4,957 | 4.2% |
| Kittitas County | 1,152 | 4.0% |
| Klickitat County | 466 | 5.1% |
| Lewis County | 1,870 | 5.7% |
| Lincoln County | 230 | 6.1% |
| Mason County | 1,406 | 5.2% |
| Okanogan County | 1,062 | 5.9% |
| Pacific County | 474 | 6.2% |
| Pend Oreille County | 316 | 6.4% |
| Pierce County | 23,982 | 4.8% |
| San Juan County | 320 | 4.2% |
| Skagit County | 2,669 | 4.7% |
| Skamania County | 273 | 4.7% |
| Snohomish County | 20,992 | 4.4% |
| Spokane County | 11,315 | 4.5% |
| Stevens County | 1,232 | 6.7% |
| Thurston County | 6,078 | 4.3% |
| Wahkiakum County | 75 | 6.3% |
| Walla Walla County | 1,103 | 4.1% |
| Whatcom County | 4,555 | 4.3% |
| Whitman County | 735 | 3.5% |
| Yakima County | 7,458 | 6.3% |
| Washington | 183,708 | 4.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
