Unemployment Statistics
Data last refreshed 03/2024.
Washington Counties | Count | Rate |
---|---|---|
Adams County | 524 | 5.8% |
Asotin County | 461 | 4.3% |
Benton County | 5,860 | 5.5% |
Chelan County | 2,418 | 5.5% |
Clallam County | 1,945 | 6.7% |
Clark County | 13,443 | 5.5% |
Columbia County | 97 | 5.7% |
Cowlitz County | 2,983 | 6.2% |
Douglas County | 1,282 | 5.9% |
Ferry County | 282 | 12.3% |
Franklin County | 3,156 | 7.3% |
Garfield County | 50 | 6.5% |
Grant County | 3,183 | 6.8% |
Grays Harbor County | 2,254 | 7.9% |
Island County | 2,026 | 5.5% |
Jefferson County | 814 | 6.6% |
King County | 54,050 | 4.0% |
Kitsap County | 6,694 | 5.2% |
Kittitas County | 1,473 | 6.2% |
Klickitat County | 613 | 6.4% |
Lewis County | 2,366 | 6.9% |
Lincoln County | 312 | 6.7% |
Mason County | 1,785 | 7.1% |
Okanogan County | 1,337 | 6.9% |
Pacific County | 612 | 7.3% |
Pend Oreille County | 414 | 7.9% |
Pierce County | 27,178 | 6.0% |
San Juan County | 397 | 4.9% |
Skagit County | 3,569 | 5.8% |
Skamania County | 350 | 6.4% |
Snohomish County | 18,710 | 4.1% |
Spokane County | 14,522 | 5.5% |
Stevens County | 1,601 | 8.2% |
Thurston County | 7,940 | 5.2% |
Wahkiakum County | 121 | 9.1% |
Walla Walla County | 1,557 | 5.2% |
Whatcom County | 6,173 | 5.4% |
Whitman County | 1,107 | 4.7% |
Yakima County | 9,581 | 7.5% |
Washington | 203,241 | 5.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")