Unemployment Statistics
Data last refreshed 03/2024.
New Mexico Counties | Count | Rate |
---|---|---|
Bernalillo County | 9,732 | 2.8% |
Catron County | 42 | 3.9% |
Chaves County | 845 | 3.2% |
Cibola County | 361 | 4.3% |
Colfax County | 143 | 2.8% |
Curry County | 500 | 2.3% |
De Baca County | 17 | 2.4% |
Doña Ana County | 4,308 | 4.2% |
Eddy County | 711 | 2.1% |
Grant County | 330 | 2.7% |
Guadalupe County | 53 | 3.0% |
Harding County | 8 | 3.0% |
Hidalgo County | 55 | 3.3% |
Lea County | 853 | 2.8% |
Lincoln County | 220 | 2.6% |
Los Alamos County | 159 | 1.3% |
Luna County | 1,283 | 12.6% |
McKinley County | 999 | 4.3% |
Mora County | 77 | 4.0% |
Otero County | 797 | 3.2% |
Quay County | 100 | 3.6% |
Rio Arriba County | 483 | 2.9% |
Roosevelt County | 218 | 2.5% |
San Juan County | 1,799 | 3.6% |
San Miguel County | 385 | 3.5% |
Sandoval County | 2,121 | 3.1% |
Santa Fe County | 1,921 | 2.7% |
Sierra County | 239 | 6.4% |
Socorro County | 215 | 3.6% |
Taos County | 514 | 3.5% |
Torrance County | 237 | 4.4% |
Union County | 39 | 2.6% |
Valencia County | 1,054 | 3.3% |
New Mexico | 30,819 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")