Unemployment Statistics
Data last refreshed 03/2024.
Wisconsin Counties | Count | Rate |
---|---|---|
Adams County | 486 | 6.1% |
Ashland County | 326 | 4.5% |
Barron County | 1,149 | 4.8% |
Bayfield County | 454 | 6.2% |
Brown County | 4,231 | 3.0% |
Buffalo County | 326 | 5.3% |
Burnett County | 469 | 6.3% |
Calumet County | 750 | 2.7% |
Chippewa County | 1,499 | 4.3% |
Clark County | 674 | 3.8% |
Columbia County | 973 | 3.0% |
Crawford County | 324 | 4.6% |
Dane County | 8,407 | 2.5% |
Dodge County | 1,473 | 3.0% |
Door County | 640 | 4.4% |
Douglas County | 1,254 | 5.4% |
Dunn County | 1,057 | 4.2% |
Eau Claire County | 1,851 | 3.0% |
Florence County | 102 | 4.7% |
Fond du Lac County | 1,625 | 2.9% |
Forest County | 207 | 5.2% |
Grant County | 881 | 3.2% |
Green County | 562 | 2.6% |
Green Lake County | 352 | 3.9% |
Iowa County | 440 | 3.1% |
Iron County | 185 | 7.1% |
Jackson County | 435 | 4.7% |
Jefferson County | 1,466 | 3.2% |
Juneau County | 505 | 3.7% |
Kenosha County | 3,550 | 3.9% |
Kewaunee County | 335 | 3.1% |
La Crosse County | 1,880 | 2.8% |
Lafayette County | 292 | 2.6% |
Langlade County | 371 | 4.0% |
Lincoln County | 597 | 4.1% |
Manitowoc County | 1,430 | 3.5% |
Marathon County | 2,310 | 3.2% |
Marinette County | 963 | 5.1% |
Marquette County | 357 | 4.6% |
Menominee County | 86 | 5.7% |
Milwaukee County | 18,907 | 4.1% |
Monroe County | 733 | 3.1% |
Oconto County | 807 | 3.9% |
Oneida County | 845 | 4.7% |
Outagamie County | 3,058 | 2.9% |
Ozaukee County | 1,330 | 2.7% |
Pepin County | 154 | 3.7% |
Pierce County | 1,104 | 4.4% |
Polk County | 1,437 | 5.6% |
Portage County | 1,295 | 3.4% |
Price County | 317 | 4.9% |
Racine County | 4,000 | 4.0% |
Richland County | 326 | 3.7% |
Rock County | 3,258 | 3.7% |
Rusk County | 333 | 5.2% |
Sauk County | 1,123 | 3.2% |
Sawyer County | 435 | 5.5% |
Shawano County | 731 | 3.6% |
Sheboygan County | 1,751 | 2.8% |
St. Croix County | 2,286 | 4.5% |
Taylor County | 543 | 5.0% |
Trempealeau County | 600 | 4.1% |
Vernon County | 516 | 3.3% |
Vilas County | 528 | 5.2% |
Walworth County | 2,015 | 3.4% |
Washburn County | 374 | 5.0% |
Washington County | 2,201 | 2.9% |
Waukesha County | 6,500 | 2.9% |
Waupaca County | 890 | 3.5% |
Waushara County | 480 | 4.2% |
Winnebago County | 2,781 | 3.0% |
Wood County | 1,354 | 4.1% |
Wisconsin | 108,286 | 3.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")