Unemployment Statistics
Data last refreshed 03/2024.
Utah Counties | Count | Rate |
---|---|---|
Beaver County | 74 | 2.3% |
Box Elder County | 734 | 2.5% |
Cache County | 1,575 | 2.2% |
Carbon County | 299 | 3.5% |
Daggett County | 17 | 4.5% |
Davis County | 4,737 | 2.5% |
Duchesne County | 296 | 3.4% |
Emery County | 151 | 3.2% |
Garfield County | 247 | 9.3% |
Grand County | 281 | 4.0% |
Iron County | 754 | 2.5% |
Juab County | 171 | 2.6% |
Kane County | 123 | 3.0% |
Millard County | 155 | 2.2% |
Morgan County | 121 | 2.0% |
Piute County | 32 | 5.9% |
Rich County | 42 | 3.5% |
Salt Lake County | 19,645 | 2.8% |
San Juan County | 239 | 4.1% |
Sanpete County | 422 | 2.9% |
Sevier County | 368 | 3.4% |
Summit County | 617 | 2.1% |
Tooele County | 1,212 | 3.1% |
Uintah County | 491 | 3.2% |
Utah County | 9,625 | 2.7% |
Wasatch County | 432 | 2.3% |
Washington County | 2,472 | 2.7% |
Wayne County | 86 | 5.4% |
Weber County | 4,208 | 3.0% |
Utah | 49,623 | 2.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")