Unemployment Statistics
Data last refreshed 03/2024.
Pennsylvania Counties | Count | Rate |
---|---|---|
Adams County | 1,469 | 2.7% |
Allegheny County | 21,037 | 3.3% |
Armstrong County | 1,280 | 4.1% |
Beaver County | 3,135 | 3.8% |
Bedford County | 884 | 3.6% |
Berks County | 7,624 | 3.5% |
Blair County | 1,900 | 3.2% |
Bradford County | 948 | 3.3% |
Bucks County | 10,796 | 3.0% |
Butler County | 3,175 | 3.2% |
Cambria County | 2,301 | 4.1% |
Cameron County | 82 | 4.4% |
Carbon County | 1,252 | 3.8% |
Centre County | 2,306 | 2.8% |
Chester County | 7,711 | 2.6% |
Clarion County | 684 | 4.3% |
Clearfield County | 1,413 | 3.9% |
Clinton County | 753 | 4.3% |
Columbia County | 1,346 | 3.8% |
Crawford County | 1,391 | 3.7% |
Cumberland County | 3,867 | 2.8% |
Dauphin County | 4,787 | 3.2% |
Delaware County | 9,749 | 3.2% |
Elk County | 474 | 3.3% |
Erie County | 4,864 | 3.8% |
Fayette County | 2,490 | 4.5% |
Forest County | 85 | 5.1% |
Franklin County | 2,259 | 2.9% |
Fulton County | 223 | 3.1% |
Greene County | 582 | 3.7% |
Huntingdon County | 896 | 4.6% |
Indiana County | 1,575 | 4.3% |
Jefferson County | 790 | 4.1% |
Juniata County | 451 | 3.6% |
Lackawanna County | 3,996 | 3.7% |
Lancaster County | 7,695 | 2.6% |
Lawrence County | 1,853 | 4.7% |
Lebanon County | 2,092 | 2.8% |
Lehigh County | 7,118 | 3.5% |
Luzerne County | 6,868 | 4.2% |
Lycoming County | 2,096 | 3.7% |
McKean County | 691 | 4.1% |
Mercer County | 1,823 | 3.8% |
Mifflin County | 773 | 3.6% |
Monroe County | 3,387 | 4.1% |
Montgomery County | 13,107 | 2.7% |
Montour County | 237 | 2.5% |
Northampton County | 5,738 | 3.4% |
Northumberland County | 1,767 | 4.2% |
Perry County | 752 | 3.0% |
Philadelphia County | 32,196 | 4.2% |
Pike County | 1,181 | 4.5% |
Potter County | 339 | 5.0% |
Schuylkill County | 2,563 | 3.9% |
Snyder County | 709 | 3.6% |
Somerset County | 1,341 | 4.1% |
Sullivan County | 103 | 4.0% |
Susquehanna County | 672 | 3.3% |
Tioga County | 727 | 3.9% |
Union County | 602 | 3.0% |
Venango County | 829 | 4.0% |
Warren County | 639 | 3.7% |
Washington County | 3,683 | 3.5% |
Wayne County | 996 | 4.3% |
Westmoreland County | 6,096 | 3.4% |
Wyoming County | 504 | 3.7% |
York County | 7,256 | 3.0% |
Pennsylvania | 225,009 | 3.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")