Unemployment Statistics
Data last refreshed 03/2024.
Maine Counties | Count | Rate |
---|---|---|
Androscoggin County | 1,669 | 3.1% |
Aroostook County | 1,306 | 4.5% |
Cumberland County | 4,180 | 2.5% |
Franklin County | 557 | 4.0% |
Hancock County | 1,196 | 4.4% |
Kennebec County | 1,744 | 2.8% |
Knox County | 698 | 3.6% |
Lincoln County | 541 | 3.3% |
Oxford County | 917 | 3.4% |
Penobscot County | 2,568 | 3.4% |
Piscataquis County | 378 | 5.3% |
Sagadahoc County | 483 | 2.5% |
Somerset County | 953 | 4.3% |
Waldo County | 672 | 3.3% |
Washington County | 689 | 5.2% |
York County | 3,419 | 3.0% |
Maine | 21,973 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")