Unemployment Statistics
Data last refreshed 03/2024.
Vermont Counties | Count | Rate |
---|---|---|
Addison County | 404 | 1.8% |
Bennington County | 494 | 2.7% |
Caledonia County | 371 | 2.4% |
Chittenden County | 1,444 | 1.4% |
Essex County | 109 | 3.9% |
Franklin County | 605 | 2.1% |
Grand Isle County | 98 | 2.3% |
Lamoille County | 413 | 2.8% |
Orange County | 406 | 2.5% |
Orleans County | 671 | 4.7% |
Rutland County | 750 | 2.4% |
Washington County | 696 | 2.0% |
Windham County | 458 | 2.0% |
Windsor County | 507 | 1.6% |
Vermont | 7,419 | 2.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")