Unemployment Statistics
Data last refreshed 03/2025.
| Vermont Counties | Count | Rate |
|---|---|---|
| Addison County | 578 | 2.7% |
| Bennington County | 585 | 3.3% |
| Caledonia County | 549 | 3.4% |
| Chittenden County | 2,050 | 2.1% |
| Essex County | 119 | 4.2% |
| Franklin County | 804 | 3.0% |
| Grand Isle County | 168 | 4.1% |
| Lamoille County | 535 | 3.4% |
| Orange County | 589 | 3.6% |
| Orleans County | 795 | 5.7% |
| Rutland County | 959 | 3.2% |
| Washington County | 916 | 2.7% |
| Windham County | 661 | 2.6% |
| Windsor County | 674 | 2.2% |
| Vermont | 9,982 | 2.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
