Unemployment Statistics
Data last refreshed 03/2024.
Oklahoma Counties | Count | Rate |
---|---|---|
Adair County | 331 | 3.8% |
Alfalfa County | 65 | 2.5% |
Atoka County | 199 | 3.8% |
Beaver County | 58 | 2.1% |
Beckham County | 285 | 2.6% |
Blaine County | 96 | 2.2% |
Bryan County | 762 | 3.0% |
Caddo County | 376 | 3.1% |
Canadian County | 2,407 | 2.8% |
Carter County | 851 | 3.8% |
Cherokee County | 721 | 3.3% |
Choctaw County | 264 | 3.8% |
Cimarron County | 31 | 2.5% |
Cleveland County | 4,391 | 2.7% |
Coal County | 81 | 3.4% |
Comanche County | 1,785 | 3.6% |
Cotton County | 89 | 3.3% |
Craig County | 196 | 3.4% |
Creek County | 1,152 | 3.4% |
Custer County | 417 | 2.7% |
Delaware County | 749 | 3.8% |
Dewey County | 58 | 1.9% |
Ellis County | 49 | 2.4% |
Garfield County | 916 | 3.4% |
Garvin County | 376 | 2.9% |
Grady County | 822 | 2.8% |
Grant County | 53 | 2.0% |
Greer County | 63 | 3.5% |
Harmon County | 31 | 2.6% |
Harper County | 50 | 2.8% |
Haskell County | 220 | 4.7% |
Hughes County | 222 | 4.2% |
Jackson County | 305 | 2.7% |
Jefferson County | 89 | 3.7% |
Johnston County | 173 | 3.9% |
Kay County | 679 | 3.7% |
Kingfisher County | 193 | 2.1% |
Kiowa County | 138 | 3.8% |
Latimer County | 182 | 5.0% |
Le Flore County | 802 | 4.0% |
Lincoln County | 558 | 3.2% |
Logan County | 713 | 2.9% |
Love County | 154 | 2.4% |
Major County | 102 | 2.7% |
Marshall County | 256 | 3.2% |
Mayes County | 648 | 3.1% |
McClain County | 635 | 2.9% |
McCurtain County | 619 | 3.8% |
McIntosh County | 413 | 5.5% |
Murray County | 201 | 3.4% |
Muskogee County | 1,144 | 4.0% |
Noble County | 146 | 2.4% |
Nowata County | 135 | 2.9% |
Okfuskee County | 203 | 4.2% |
Oklahoma County | 13,263 | 3.1% |
Okmulgee County | 676 | 4.1% |
Osage County | 819 | 3.8% |
Ottawa County | 447 | 2.9% |
Pawnee County | 254 | 3.3% |
Payne County | 1,243 | 3.0% |
Pittsburg County | 778 | 4.7% |
Pontotoc County | 611 | 3.0% |
Pottawatomie County | 1,174 | 3.4% |
Pushmataha County | 206 | 4.4% |
Roger Mills County | 42 | 2.4% |
Rogers County | 1,386 | 2.9% |
Seminole County | 509 | 5.1% |
Sequoyah County | 632 | 3.6% |
Stephens County | 689 | 3.4% |
Texas County | 264 | 2.2% |
Tillman County | 112 | 3.9% |
Tulsa County | 10,973 | 3.1% |
Wagoner County | 1,276 | 3.1% |
Washington County | 789 | 3.3% |
Washita County | 162 | 3.1% |
Woods County | 100 | 2.2% |
Woodward County | 253 | 2.8% |
Oklahoma | 63,314 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")