Unemployment Statistics
Data last refreshed 03/2024.
Ohio Counties | Count | Rate |
---|---|---|
Adams County | 794 | 6.9% |
Allen County | 2,106 | 4.5% |
Ashland County | 1,226 | 4.8% |
Ashtabula County | 2,457 | 5.7% |
Athens County | 1,440 | 5.3% |
Auglaize County | 864 | 3.5% |
Belmont County | 1,640 | 5.8% |
Brown County | 1,106 | 5.6% |
Butler County | 8,057 | 4.0% |
Carroll County | 644 | 5.1% |
Champaign County | 805 | 4.1% |
Clark County | 2,798 | 4.4% |
Clermont County | 4,594 | 4.2% |
Clinton County | 952 | 5.2% |
Columbiana County | 2,393 | 5.3% |
Coshocton County | 779 | 5.6% |
Crawford County | 936 | 5.3% |
Cuyahoga County | 26,655 | 4.5% |
Darke County | 1,070 | 4.2% |
Defiance County | 785 | 4.4% |
Delaware County | 4,166 | 3.5% |
Erie County | 1,943 | 5.6% |
Fairfield County | 3,294 | 4.0% |
Fayette County | 615 | 4.5% |
Franklin County | 28,993 | 4.0% |
Fulton County | 1,050 | 4.8% |
Gallia County | 699 | 5.5% |
Geauga County | 1,877 | 4.0% |
Greene County | 3,345 | 4.0% |
Guernsey County | 1,044 | 5.8% |
Hamilton County | 17,505 | 4.1% |
Hancock County | 1,456 | 3.6% |
Hardin County | 584 | 4.5% |
Harrison County | 335 | 5.0% |
Henry County | 676 | 5.3% |
Highland County | 1,003 | 5.7% |
Hocking County | 669 | 5.1% |
Holmes County | 702 | 3.3% |
Huron County | 1,651 | 6.0% |
Jackson County | 774 | 6.0% |
Jefferson County | 1,646 | 6.1% |
Knox County | 1,317 | 4.2% |
Lake County | 5,167 | 4.2% |
Lawrence County | 1,248 | 5.2% |
Licking County | 3,731 | 4.0% |
Logan County | 955 | 4.2% |
Lorain County | 6,720 | 4.4% |
Lucas County | 10,590 | 5.1% |
Madison County | 855 | 4.0% |
Mahoning County | 5,447 | 5.5% |
Marion County | 1,195 | 4.4% |
Medina County | 3,605 | 3.7% |
Meigs County | 646 | 7.3% |
Mercer County | 713 | 3.1% |
Miami County | 2,209 | 4.1% |
Monroe County | 360 | 7.0% |
Montgomery County | 11,621 | 4.7% |
Morgan County | 434 | 6.2% |
Morrow County | 814 | 4.7% |
Muskingum County | 2,178 | 5.3% |
Noble County | 320 | 6.8% |
Ottawa County | 1,386 | 6.8% |
Paulding County | 354 | 4.0% |
Perry County | 872 | 5.4% |
Pickaway County | 1,187 | 4.4% |
Pike County | 665 | 5.8% |
Portage County | 3,893 | 4.5% |
Preble County | 894 | 4.1% |
Putnam County | 651 | 3.4% |
Richland County | 2,773 | 5.4% |
Ross County | 1,534 | 4.3% |
Sandusky County | 1,439 | 4.8% |
Scioto County | 1,793 | 5.9% |
Seneca County | 1,201 | 4.5% |
Shelby County | 978 | 4.1% |
Stark County | 8,688 | 4.8% |
Summit County | 12,779 | 4.7% |
Trumbull County | 4,835 | 5.7% |
Tuscarawas County | 2,010 | 4.5% |
Union County | 1,137 | 3.7% |
Van Wert County | 538 | 3.6% |
Vinton County | 328 | 6.0% |
Warren County | 4,829 | 3.9% |
Washington County | 1,498 | 5.5% |
Wayne County | 2,203 | 3.6% |
Williams County | 754 | 4.2% |
Wood County | 2,748 | 3.9% |
Wyandot County | 451 | 3.3% |
Ohio | 258,672 | 4.5% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")