Unemployment Statistics
Data last refreshed 03/2025.
| Ohio Counties | Count | Rate |
|---|---|---|
| Adams County | 933 | 7.8% |
| Allen County | 2,601 | 5.4% |
| Ashland County | 1,442 | 5.5% |
| Ashtabula County | 2,193 | 5.0% |
| Athens County | 1,748 | 5.9% |
| Auglaize County | 1,019 | 4.2% |
| Belmont County | 1,830 | 6.4% |
| Brown County | 1,312 | 6.3% |
| Butler County | 9,890 | 4.9% |
| Carroll County | 757 | 6.1% |
| Champaign County | 1,015 | 5.3% |
| Clark County | 3,628 | 5.8% |
| Clermont County | 5,548 | 4.9% |
| Clinton County | 1,115 | 5.0% |
| Columbiana County | 2,673 | 5.8% |
| Coshocton County | 950 | 6.2% |
| Crawford County | 1,169 | 6.1% |
| Cuyahoga County | 26,763 | 4.3% |
| Darke County | 1,312 | 5.1% |
| Defiance County | 1,031 | 5.3% |
| Delaware County | 5,416 | 4.2% |
| Erie County | 2,541 | 6.7% |
| Fairfield County | 4,210 | 4.9% |
| Fayette County | 782 | 5.8% |
| Franklin County | 35,853 | 4.9% |
| Fulton County | 1,397 | 6.4% |
| Gallia County | 834 | 6.4% |
| Geauga County | 1,905 | 3.8% |
| Greene County | 4,159 | 4.9% |
| Guernsey County | 1,250 | 7.4% |
| Hamilton County | 21,650 | 4.9% |
| Hancock County | 1,825 | 4.9% |
| Hardin County | 721 | 5.3% |
| Harrison County | 385 | 6.3% |
| Henry County | 1,111 | 7.9% |
| Highland County | 1,231 | 6.1% |
| Hocking County | 774 | 5.9% |
| Holmes County | 834 | 3.9% |
| Huron County | 2,115 | 7.2% |
| Jackson County | 1,005 | 6.9% |
| Jefferson County | 1,812 | 6.3% |
| Knox County | 1,610 | 5.2% |
| Lake County | 5,140 | 4.1% |
| Lawrence County | 1,399 | 5.6% |
| Licking County | 4,609 | 4.9% |
| Logan County | 1,137 | 4.9% |
| Lorain County | 7,071 | 4.5% |
| Lucas County | 13,797 | 6.5% |
| Madison County | 1,002 | 4.7% |
| Mahoning County | 6,364 | 5.9% |
| Marion County | 1,467 | 5.4% |
| Medina County | 3,649 | 3.6% |
| Meigs County | 719 | 8.4% |
| Mercer County | 878 | 3.9% |
| Miami County | 2,779 | 4.9% |
| Monroe County | 447 | 8.1% |
| Montgomery County | 14,573 | 5.5% |
| Morgan County | 473 | 7.1% |
| Morrow County | 918 | 5.1% |
| Muskingum County | 2,585 | 6.1% |
| Noble County | 370 | 8.2% |
| Ottawa County | 1,758 | 8.5% |
| Paulding County | 443 | 5.0% |
| Perry County | 1,130 | 6.8% |
| Pickaway County | 1,562 | 5.4% |
| Pike County | 911 | 7.6% |
| Portage County | 4,722 | 5.4% |
| Preble County | 1,024 | 4.7% |
| Putnam County | 849 | 4.5% |
| Richland County | 3,349 | 6.1% |
| Ross County | 2,074 | 6.1% |
| Sandusky County | 1,757 | 6.1% |
| Scioto County | 2,257 | 7.4% |
| Seneca County | 1,538 | 5.7% |
| Shelby County | 1,180 | 4.9% |
| Stark County | 10,457 | 5.6% |
| Summit County | 15,720 | 5.6% |
| Trumbull County | 5,681 | 6.2% |
| Tuscarawas County | 2,496 | 5.4% |
| Union County | 1,502 | 3.9% |
| Van Wert County | 733 | 4.9% |
| Vinton County | 390 | 6.7% |
| Warren County | 6,072 | 4.5% |
| Washington County | 1,603 | 5.7% |
| Wayne County | 2,675 | 4.7% |
| Williams County | 926 | 5.4% |
| Wood County | 3,531 | 4.9% |
| Wyandot County | 550 | 4.6% |
| Ohio | 308,614 | 5.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
