Unemployment Statistics
Data last refreshed 03/2024.
Arizona Counties | Count | Rate |
---|---|---|
Apache County | 1,052 | 5.9% |
Cochise County | 1,679 | 3.3% |
Coconino County | 2,289 | 3.0% |
Gila County | 629 | 3.1% |
Graham County | 429 | 2.5% |
Greenlee County | 100 | 2.1% |
La Paz County | 345 | 3.6% |
Maricopa County | 62,854 | 2.5% |
Mohave County | 3,253 | 3.6% |
Navajo County | 1,780 | 4.4% |
Pima County | 14,043 | 2.8% |
Pinal County | 6,640 | 3.2% |
Santa Cruz County | 946 | 4.8% |
Yavapai County | 2,966 | 2.7% |
Yuma County | 8,187 | 8.5% |
Arizona | 107,193 | 2.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")