Unemployment Statistics
Data last refreshed 03/2025.
| West Virginia Counties | Count | Rate |
|---|---|---|
| Barbour County | 311 | 4.9% |
| Berkeley County | 2,138 | 3.3% |
| Boone County | 337 | 4.7% |
| Braxton County | 289 | 6.1% |
| Brooke County | 467 | 5.0% |
| Cabell County | 1,499 | 3.6% |
| Calhoun County | 167 | 6.6% |
| Clay County | 182 | 7.2% |
| Doddridge County | 95 | 3.4% |
| Fayette County | 701 | 4.5% |
| Gilmer County | 121 | 4.8% |
| Grant County | 188 | 3.5% |
| Greenbrier County | 534 | 3.8% |
| Hampshire County | 336 | 3.3% |
| Hancock County | 665 | 5.3% |
| Hardy County | 251 | 3.5% |
| Harrison County | 1,095 | 3.6% |
| Jackson County | 519 | 5.4% |
| Jefferson County | 885 | 2.8% |
| Kanawha County | 3,005 | 3.8% |
| Lewis County | 283 | 4.5% |
| Lincoln County | 335 | 4.7% |
| Logan County | 512 | 4.2% |
| Marion County | 987 | 3.8% |
| Marshall County | 568 | 4.4% |
| Mason County | 407 | 3.7% |
| McDowell County | 297 | 8.5% |
| Mercer County | 948 | 4.1% |
| Mineral County | 478 | 3.9% |
| Mingo County | 383 | 5.8% |
| Monongalia County | 1,791 | 3.2% |
| Monroe County | 215 | 4.3% |
| Morgan County | 272 | 3.3% |
| Nicholas County | 465 | 5.0% |
| Ohio County | 706 | 3.9% |
| Pendleton County | 88 | 3.1% |
| Pleasants County | 142 | 4.6% |
| Pocahontas County | 130 | 3.9% |
| Preston County | 544 | 3.9% |
| Putnam County | 885 | 3.3% |
| Raleigh County | 1,153 | 3.9% |
| Randolph County | 507 | 5.0% |
| Ritchie County | 166 | 5.3% |
| Roane County | 340 | 7.0% |
| Summers County | 154 | 4.0% |
| Taylor County | 277 | 3.8% |
| Tucker County | 103 | 3.1% |
| Tyler County | 148 | 5.4% |
| Upshur County | 470 | 4.5% |
| Wayne County | 608 | 4.1% |
| Webster County | 169 | 6.0% |
| Wetzel County | 326 | 6.1% |
| Wirt County | 126 | 6.3% |
| Wood County | 1,490 | 4.1% |
| Wyoming County | 313 | 4.5% |
| West Virginia | 30,568 | 4.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
