Unemployment Statistics
Data last refreshed 03/2024.
Texas Counties | Count | Rate |
---|---|---|
Anderson County | 869 | 3.8% |
Andrews County | 288 | 3.1% |
Angelina County | 1,546 | 4.4% |
Aransas County | 445 | 4.6% |
Archer County | 155 | 3.8% |
Armstrong County | 26 | 2.7% |
Atascosa County | 944 | 4.0% |
Austin County | 548 | 3.7% |
Bailey County | 120 | 5.2% |
Bandera County | 421 | 3.8% |
Bastrop County | 1,876 | 3.7% |
Baylor County | 54 | 2.8% |
Bee County | 478 | 5.0% |
Bell County | 6,909 | 4.5% |
Bexar County | 38,645 | 3.8% |
Blanco County | 224 | 3.0% |
Borden County | 11 | 1.1% |
Bosque County | 310 | 3.5% |
Bowie County | 1,677 | 4.3% |
Brazoria County | 8,365 | 4.3% |
Brazos County | 4,158 | 3.0% |
Brewster County | 138 | 3.0% |
Briscoe County | 24 | 3.7% |
Brooks County | 143 | 6.2% |
Brown County | 656 | 4.1% |
Burleson County | 348 | 3.7% |
Burnet County | 856 | 3.1% |
Caldwell County | 867 | 3.9% |
Calhoun County | 402 | 3.3% |
Callahan County | 231 | 3.6% |
Cameron County | 9,890 | 5.4% |
Camp County | 224 | 4.3% |
Carson County | 90 | 2.9% |
Cass County | 605 | 5.0% |
Castro County | 106 | 3.1% |
Chambers County | 1,091 | 5.0% |
Cherokee County | 961 | 4.6% |
Childress County | 93 | 2.9% |
Clay County | 185 | 3.8% |
Cochran County | 51 | 4.4% |
Coke County | 58 | 3.5% |
Coleman County | 143 | 4.6% |
Collin County | 24,907 | 3.8% |
Collingsworth County | 46 | 4.1% |
Colorado County | 394 | 3.7% |
Comal County | 3,323 | 3.9% |
Comanche County | 205 | 3.3% |
Concho County | 44 | 3.2% |
Cooke County | 725 | 3.5% |
Coryell County | 1,168 | 4.6% |
Cottle County | 26 | 2.4% |
Crane County | 71 | 4.2% |
Crockett County | 48 | 3.1% |
Crosby County | 100 | 4.1% |
Culberson County | 41 | 3.2% |
Dallam County | 97 | 2.5% |
Dallas County | 59,305 | 4.0% |
Dawson County | 185 | 4.2% |
DeWitt County | 298 | 3.3% |
Deaf Smith County | 282 | 3.1% |
Delta County | 96 | 3.8% |
Denton County | 21,342 | 3.7% |
Dickens County | 29 | 4.9% |
Dimmit County | 185 | 2.9% |
Donley County | 68 | 4.7% |
Duval County | 224 | 4.5% |
Eastland County | 337 | 5.2% |
Ector County | 2,941 | 3.4% |
Edwards County | 36 | 2.7% |
El Paso County | 17,123 | 4.5% |
Ellis County | 4,282 | 4.0% |
Erath County | 766 | 3.5% |
Falls County | 291 | 4.1% |
Fannin County | 586 | 3.2% |
Fayette County | 421 | 3.4% |
Fisher County | 57 | 3.4% |
Floyd County | 120 | 4.9% |
Foard County | 17 | 3.0% |
Fort Bend County | 18,056 | 4.1% |
Franklin County | 204 | 3.9% |
Freestone County | 328 | 4.9% |
Frio County | 332 | 3.6% |
Gaines County | 291 | 2.7% |
Galveston County | 7,545 | 4.3% |
Garza County | 67 | 3.4% |
Gillespie County | 398 | 2.7% |
Glasscock County | 20 | 2.1% |
Goliad County | 130 | 4.1% |
Gonzales County | 357 | 3.7% |
Gray County | 345 | 4.4% |
Grayson County | 2,643 | 3.7% |
Gregg County | 2,646 | 4.5% |
Grimes County | 532 | 4.4% |
Guadalupe County | 3,218 | 3.6% |
Hale County | 600 | 5.2% |
Hall County | 51 | 4.7% |
Hamilton County | 136 | 3.5% |
Hansford County | 73 | 2.6% |
Hardeman County | 78 | 4.5% |
Hardin County | 1,237 | 4.8% |
Harris County | 106,393 | 4.3% |
Harrison County | 1,462 | 5.1% |
Hartley County | 54 | 2.1% |
Haskell County | 84 | 3.4% |
Hays County | 4,927 | 3.4% |
Hemphill County | 61 | 4.0% |
Henderson County | 1,637 | 4.1% |
Hidalgo County | 22,895 | 6.0% |
Hill County | 733 | 4.0% |
Hockley County | 404 | 3.7% |
Hood County | 1,150 | 3.7% |
Hopkins County | 633 | 3.3% |
Houston County | 374 | 3.5% |
Howard County | 562 | 4.3% |
Hudspeth County | 74 | 3.8% |
Hunt County | 2,125 | 4.4% |
Hutchinson County | 421 | 4.9% |
Irion County | 27 | 3.3% |
Jack County | 143 | 4.1% |
Jackson County | 258 | 3.6% |
Jasper County | 787 | 6.4% |
Jeff Davis County | 34 | 3.4% |
Jefferson County | 6,219 | 5.9% |
Jim Hogg County | 107 | 5.6% |
Jim Wells County | 863 | 5.3% |
Johnson County | 3,620 | 3.9% |
Jones County | 288 | 4.8% |
Karnes County | 227 | 3.2% |
Kaufman County | 3,382 | 4.3% |
Kendall County | 796 | 3.2% |
Kenedy County | 9 | 6.7% |
Kent County | 16 | 2.9% |
Kerr County | 819 | 3.6% |
Kimble County | 63 | 3.6% |
King County | 4 | 0.7% |
Kinney County | 58 | 4.5% |
Kleberg County | 610 | 4.5% |
Knox County | 54 | 3.4% |
La Salle County | 124 | 3.0% |
Lamar County | 960 | 4.0% |
Lamb County | 225 | 4.5% |
Lampasas County | 371 | 3.8% |
Lavaca County | 300 | 3.1% |
Lee County | 319 | 3.4% |
Leon County | 305 | 4.6% |
Liberty County | 2,007 | 5.5% |
Limestone County | 392 | 4.1% |
Lipscomb County | 50 | 3.4% |
Live Oak County | 210 | 4.0% |
Llano County | 389 | 3.8% |
Loving County | 4 | 0.2% |
Lubbock County | 6,015 | 3.6% |
Lynn County | 90 | 3.1% |
Madison County | 235 | 4.9% |
Marion County | 204 | 4.6% |
Martin County | 84 | 2.8% |
Mason County | 71 | 3.8% |
Matagorda County | 859 | 4.8% |
Maverick County | 2,179 | 8.8% |
McCulloch County | 140 | 4.5% |
McLennan County | 4,800 | 3.6% |
McMullen County | 17 | 2.0% |
Medina County | 919 | 3.9% |
Menard County | 33 | 3.9% |
Midland County | 2,923 | 2.6% |
Milam County | 488 | 4.4% |
Mills County | 74 | 3.9% |
Mitchell County | 103 | 4.2% |
Montague County | 371 | 3.8% |
Montgomery County | 12,981 | 4.1% |
Moore County | 318 | 2.8% |
Morris County | 274 | 6.0% |
Motley County | 20 | 3.9% |
Nacogdoches County | 1,242 | 4.3% |
Navarro County | 1,063 | 4.4% |
Newton County | 354 | 7.0% |
Nolan County | 242 | 3.4% |
Nueces County | 7,210 | 4.2% |
Ochiltree County | 141 | 3.4% |
Oldham County | 30 | 3.1% |
Orange County | 1,897 | 5.3% |
Palo Pinto County | 519 | 3.9% |
Panola County | 476 | 4.9% |
Parker County | 2,727 | 3.5% |
Parmer County | 145 | 2.8% |
Pecos County | 231 | 3.7% |
Polk County | 1,064 | 5.5% |
Potter County | 1,849 | 3.3% |
Presidio County | 173 | 5.7% |
Rains County | 242 | 3.5% |
Randall County | 2,336 | 3.0% |
Reagan County | 60 | 3.9% |
Real County | 58 | 5.2% |
Red River County | 227 | 4.6% |
Reeves County | 264 | 2.8% |
Refugio County | 128 | 4.0% |
Roberts County | 13 | 3.6% |
Robertson County | 317 | 3.7% |
Rockwall County | 2,332 | 3.8% |
Runnels County | 158 | 3.4% |
Rusk County | 974 | 4.2% |
Sabine County | 213 | 6.2% |
San Augustine County | 177 | 5.1% |
San Jacinto County | 638 | 4.9% |
San Patricio County | 1,502 | 5.0% |
San Saba County | 87 | 3.9% |
Schleicher County | 47 | 4.0% |
Scurry County | 264 | 4.1% |
Shackelford County | 46 | 2.4% |
Shelby County | 485 | 4.4% |
Sherman County | 41 | 3.1% |
Smith County | 4,414 | 3.8% |
Somervell County | 160 | 3.4% |
Starr County | 2,388 | 9.8% |
Stephens County | 155 | 3.9% |
Sterling County | 20 | 3.8% |
Stonewall County | 24 | 3.0% |
Sutton County | 58 | 5.7% |
Swisher County | 120 | 4.7% |
Tarrant County | 47,331 | 4.0% |
Taylor County | 2,395 | 3.4% |
Terrell County | 13 | 3.4% |
Terry County | 170 | 3.7% |
Throckmorton County | 27 | 4.3% |
Titus County | 628 | 4.5% |
Tom Green County | 2,008 | 3.5% |
Travis County | 29,950 | 3.4% |
Trinity County | 268 | 5.0% |
Tyler County | 424 | 6.0% |
Upshur County | 809 | 4.4% |
Upton County | 63 | 1.8% |
Uvalde County | 455 | 4.0% |
Val Verde County | 1,053 | 4.8% |
Van Zandt County | 1,115 | 3.8% |
Victoria County | 1,682 | 4.1% |
Walker County | 1,088 | 4.4% |
Waller County | 1,251 | 4.7% |
Ward County | 208 | 3.0% |
Washington County | 630 | 3.9% |
Webb County | 5,323 | 4.3% |
Wharton County | 847 | 3.8% |
Wheeler County | 74 | 3.6% |
Wichita County | 2,361 | 4.2% |
Wilbarger County | 247 | 4.9% |
Willacy County | 516 | 7.2% |
Williamson County | 14,104 | 3.6% |
Wilson County | 860 | 3.2% |
Winkler County | 145 | 3.2% |
Wise County | 1,406 | 4.0% |
Wood County | 857 | 4.6% |
Yoakum County | 114 | 3.2% |
Young County | 280 | 3.3% |
Zapata County | 315 | 6.9% |
Zavala County | 268 | 7.5% |
Texas | 622,531 | 4.1% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")