Unemployment Statistics
Data last refreshed 03/2024.
North Carolina Counties | Count | Rate |
---|---|---|
Alamance County | 3,191 | 3.7% |
Alexander County | 650 | 3.6% |
Alleghany County | 197 | 4.6% |
Anson County | 424 | 4.0% |
Ashe County | 382 | 2.9% |
Avery County | 251 | 3.2% |
Beaufort County | 793 | 4.0% |
Bertie County | 324 | 4.5% |
Bladen County | 658 | 4.3% |
Brunswick County | 2,601 | 4.3% |
Buncombe County | 4,237 | 2.9% |
Burke County | 1,410 | 3.5% |
Cabarrus County | 4,326 | 3.6% |
Caldwell County | 1,351 | 3.7% |
Camden County | 156 | 3.2% |
Carteret County | 1,127 | 3.4% |
Caswell County | 367 | 3.7% |
Catawba County | 2,884 | 3.6% |
Chatham County | 1,225 | 3.2% |
Cherokee County | 457 | 4.1% |
Chowan County | 226 | 3.7% |
Clay County | 156 | 3.7% |
Cleveland County | 1,839 | 3.6% |
Columbus County | 994 | 4.4% |
Craven County | 1,522 | 3.5% |
Cumberland County | 6,423 | 4.9% |
Currituck County | 461 | 3.1% |
Dare County | 1,007 | 5.2% |
Davidson County | 3,012 | 3.7% |
Davie County | 679 | 3.3% |
Duplin County | 878 | 3.2% |
Durham County | 6,103 | 3.3% |
Edgecombe County | 1,121 | 5.5% |
Forsyth County | 7,175 | 3.8% |
Franklin County | 1,331 | 3.7% |
Gaston County | 4,270 | 3.6% |
Gates County | 174 | 3.3% |
Graham County | 141 | 4.7% |
Granville County | 1,009 | 3.2% |
Greene County | 278 | 2.8% |
Guilford County | 11,217 | 4.3% |
Halifax County | 1,003 | 5.1% |
Harnett County | 2,379 | 4.2% |
Haywood County | 992 | 3.2% |
Henderson County | 1,742 | 3.1% |
Hertford County | 428 | 5.0% |
Hoke County | 934 | 4.5% |
Hyde County | 137 | 7.6% |
Iredell County | 3,340 | 3.4% |
Jackson County | 808 | 4.1% |
Johnston County | 3,810 | 3.4% |
Jones County | 147 | 3.2% |
Lee County | 1,092 | 4.2% |
Lenoir County | 994 | 3.5% |
Lincoln County | 1,522 | 3.2% |
Macon County | 552 | 3.4% |
Madison County | 324 | 3.2% |
Martin County | 399 | 4.5% |
McDowell County | 679 | 3.3% |
Mecklenburg County | 24,607 | 3.7% |
Mitchell County | 224 | 3.5% |
Montgomery County | 438 | 3.8% |
Moore County | 1,553 | 3.5% |
Nash County | 2,003 | 4.7% |
New Hanover County | 4,389 | 3.3% |
Northampton County | 328 | 4.4% |
Onslow County | 3,039 | 4.3% |
Orange County | 2,705 | 3.2% |
Pamlico County | 203 | 3.6% |
Pasquotank County | 718 | 4.1% |
Pender County | 1,055 | 3.3% |
Perquimans County | 216 | 4.1% |
Person County | 733 | 3.8% |
Pitt County | 3,751 | 4.1% |
Polk County | 320 | 3.3% |
Randolph County | 2,470 | 3.7% |
Richmond County | 812 | 4.7% |
Robeson County | 2,504 | 5.1% |
Rockingham County | 1,588 | 4.0% |
Rowan County | 2,489 | 3.6% |
Rutherford County | 1,131 | 4.6% |
Sampson County | 1,079 | 3.7% |
Scotland County | 725 | 6.3% |
Stanly County | 1,042 | 3.2% |
Stokes County | 725 | 3.3% |
Surry County | 1,142 | 3.4% |
Swain County | 251 | 3.6% |
Transylvania County | 505 | 3.4% |
Tyrrell County | 71 | 5.4% |
Union County | 4,432 | 3.3% |
Vance County | 891 | 5.2% |
Wake County | 21,863 | 3.3% |
Warren County | 351 | 5.5% |
Washington County | 203 | 4.7% |
Watauga County | 990 | 3.3% |
Wayne County | 2,034 | 3.8% |
Wilkes County | 1,028 | 3.9% |
Wilson County | 1,839 | 5.3% |
Yadkin County | 581 | 3.3% |
Yancey County | 270 | 3.2% |
North Carolina | 195,605 | 3.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")