Unemployment Statistics
Data last refreshed 03/2024.
Colorado Counties | Count | Rate |
---|---|---|
Adams County | 12,157 | 4.3% |
Alamosa County | 347 | 4.5% |
Arapahoe County | 14,095 | 3.8% |
Archuleta County | 271 | 4.1% |
Baca County | 54 | 2.8% |
Bent County | 58 | 3.3% |
Boulder County | 7,126 | 3.5% |
Broomfield County | 1,622 | 3.8% |
Chaffee County | 354 | 3.5% |
Cheyenne County | 22 | 2.3% |
Clear Creek County | 201 | 3.3% |
Conejos County | 158 | 4.3% |
Costilla County | 90 | 5.1% |
Crowley County | 68 | 5.1% |
Custer County | 79 | 3.8% |
Delta County | 622 | 4.6% |
Denver County | 17,871 | 4.1% |
Dolores County | 46 | 4.4% |
Douglas County | 7,555 | 3.6% |
Eagle County | 1,025 | 2.8% |
El Paso County | 14,590 | 4.0% |
Elbert County | 537 | 3.4% |
Fremont County | 827 | 5.8% |
Garfield County | 1,108 | 3.4% |
Gilpin County | 133 | 3.4% |
Grand County | 286 | 2.9% |
Gunnison County | 314 | 2.7% |
Hinsdale County | 14 | 3.9% |
Huerfano County | 167 | 6.9% |
Jackson County | 25 | 3.0% |
Jefferson County | 12,440 | 3.6% |
Kiowa County | 25 | 3.0% |
Kit Carson County | 102 | 2.5% |
La Plata County | 1,143 | 3.7% |
Lake County | 145 | 2.7% |
Larimer County | 7,567 | 3.5% |
Las Animas County | 337 | 5.8% |
Lincoln County | 71 | 3.2% |
Logan County | 326 | 3.3% |
Mesa County | 3,268 | 4.3% |
Mineral County | 15 | 2.7% |
Moffat County | 303 | 4.3% |
Montezuma County | 603 | 5.3% |
Montrose County | 858 | 4.1% |
Morgan County | 531 | 3.5% |
Otero County | 344 | 4.6% |
Ouray County | 91 | 3.9% |
Park County | 380 | 3.3% |
Phillips County | 58 | 2.6% |
Pitkin County | 331 | 3.0% |
Prowers County | 202 | 3.3% |
Pueblo County | 3,916 | 5.2% |
Rio Blanco County | 109 | 4.1% |
Rio Grande County | 274 | 5.5% |
Routt County | 465 | 2.7% |
Saguache County | 126 | 3.8% |
San Juan County | 18 | 3.3% |
San Miguel County | 141 | 2.3% |
Sedgwick County | 37 | 3.4% |
Summit County | 568 | 2.3% |
Teller County | 499 | 3.6% |
Washington County | 75 | 2.9% |
Weld County | 7,000 | 4.1% |
Yuma County | 138 | 2.8% |
Colorado | 124,330 | 3.9% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")