Unemployment Statistics
Data last refreshed 03/2024.
Missouri Counties | Count | Rate |
---|---|---|
Adair County | 476 | 4.7% |
Andrew County | 311 | 3.3% |
Atchison County | 85 | 3.5% |
Audrain County | 402 | 4.1% |
Barry County | 617 | 4.4% |
Barton County | 204 | 3.8% |
Bates County | 305 | 3.9% |
Benton County | 385 | 5.3% |
Bollinger County | 196 | 3.7% |
Boone County | 3,013 | 2.9% |
Buchanan County | 1,512 | 3.5% |
Butler County | 872 | 4.9% |
Caldwell County | 165 | 3.8% |
Callaway County | 749 | 3.4% |
Camden County | 899 | 4.7% |
Cape Girardeau County | 1,403 | 3.4% |
Carroll County | 197 | 4.2% |
Carter County | 119 | 4.9% |
Cass County | 2,004 | 3.6% |
Cedar County | 236 | 4.1% |
Chariton County | 119 | 3.3% |
Christian County | 1,555 | 3.2% |
Clark County | 127 | 4.2% |
Clay County | 4,868 | 3.5% |
Clinton County | 417 | 3.9% |
Cole County | 1,233 | 3.1% |
Cooper County | 257 | 3.6% |
Crawford County | 452 | 4.3% |
Dade County | 115 | 3.4% |
Dallas County | 297 | 4.0% |
Daviess County | 154 | 3.8% |
DeKalb County | 131 | 3.2% |
Dent County | 261 | 4.2% |
Douglas County | 216 | 4.1% |
Dunklin County | 765 | 6.6% |
Franklin County | 1,869 | 3.5% |
Gasconade County | 273 | 3.6% |
Gentry County | 99 | 3.1% |
Greene County | 5,131 | 3.2% |
Grundy County | 164 | 4.0% |
Harrison County | 149 | 4.0% |
Henry County | 369 | 3.6% |
Hickory County | 196 | 4.6% |
Holt County | 74 | 3.0% |
Howard County | 170 | 3.6% |
Howell County | 731 | 4.5% |
Iron County | 199 | 5.7% |
Jackson County | 15,052 | 4.1% |
Jasper County | 2,176 | 3.8% |
Jefferson County | 4,112 | 3.4% |
Johnson County | 936 | 4.0% |
Knox County | 69 | 4.0% |
Laclede County | 691 | 4.1% |
Lafayette County | 609 | 3.6% |
Lawrence County | 657 | 3.8% |
Lewis County | 176 | 3.7% |
Lincoln County | 1,073 | 3.6% |
Linn County | 223 | 4.3% |
Livingston County | 229 | 3.3% |
Macon County | 281 | 4.0% |
Madison County | 232 | 4.4% |
Maries County | 141 | 3.6% |
Marion County | 497 | 3.6% |
McDonald County | 510 | 4.4% |
Mercer County | 63 | 3.7% |
Miller County | 486 | 3.8% |
Mississippi County | 276 | 5.4% |
Moniteau County | 223 | 3.1% |
Monroe County | 172 | 4.5% |
Montgomery County | 205 | 3.4% |
Morgan County | 406 | 4.8% |
New Madrid County | 491 | 5.8% |
Newton County | 1,061 | 3.9% |
Nodaway County | 412 | 3.6% |
Oregon County | 175 | 4.3% |
Osage County | 216 | 3.0% |
Ozark County | 220 | 6.2% |
Pemiscot County | 356 | 6.1% |
Perry County | 322 | 3.3% |
Pettis County | 729 | 3.6% |
Phelps County | 766 | 3.8% |
Pike County | 257 | 3.5% |
Platte County | 1,953 | 3.2% |
Polk County | 552 | 3.7% |
Pulaski County | 678 | 4.5% |
Putnam County | 82 | 3.9% |
Ralls County | 188 | 3.5% |
Randolph County | 409 | 4.1% |
Ray County | 473 | 4.3% |
Reynolds County | 114 | 4.3% |
Ripley County | 237 | 4.6% |
Saline County | 369 | 3.4% |
Schuyler County | 83 | 4.5% |
Scotland County | 69 | 2.9% |
Scott County | 739 | 3.7% |
Shannon County | 159 | 4.8% |
Shelby County | 109 | 3.7% |
St. Charles County | 7,223 | 3.1% |
St. Clair County | 157 | 4.0% |
St. Francois County | 1,194 | 4.6% |
St. Louis County | 19,162 | 3.6% |
St. Louis city | 6,625 | 4.4% |
Ste. Genevieve County | 321 | 3.4% |
Stoddard County | 653 | 5.1% |
Stone County | 729 | 5.4% |
Sullivan County | 107 | 4.2% |
Taney County | 1,470 | 5.7% |
Texas County | 415 | 4.5% |
Vernon County | 386 | 4.3% |
Warren County | 659 | 3.4% |
Washington County | 484 | 4.8% |
Wayne County | 244 | 5.1% |
Webster County | 628 | 3.5% |
Worth County | 37 | 3.3% |
Wright County | 322 | 4.1% |
Missouri | 116,068 | 3.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")