Unemployment Statistics
Data last refreshed 03/2024.
Alaska Buroughs and Census Areas | Count | Rate |
---|---|---|
Aleutians East Borough | 67 | 2.5% |
Aleutians West Census Area | 98 | 2.1% |
Anchorage Municipality | 5,715 | 3.8% |
Bethel Census Area | 737 | 11.0% |
Bristol Bay Borough | 18 | 7.2% |
Chugach Census Area | 255 | 8.4% |
Copper River Census Area | 129 | 10.6% |
Denali Borough | 78 | 12.9% |
Dillingham Census Area | 127 | 8.2% |
Fairbanks North Star Borough | 1,836 | 4.0% |
Haines Borough | 109 | 11.2% |
Hoonah-Angoon Census Area | 95 | 9.7% |
Juneau City and Borough | 549 | 3.3% |
Kenai Peninsula Borough | 1,543 | 5.8% |
Ketchikan Gateway Borough | 289 | 4.6% |
Kodiak Island Borough | 198 | 3.5% |
Kusilvak Census Area | 395 | 15.9% |
Lake and Peninsula Borough | 38 | 6.8% |
Matanuska-Susitna Borough | 2,824 | 5.6% |
Nome Census Area | 388 | 8.8% |
North Slope Borough | 156 | 4.6% |
Northwest Arctic Borough | 315 | 10.3% |
Petersburg Borough | 91 | 7.1% |
Prince of Wales-Hyder Census Area | 215 | 8.4% |
Sitka City and Borough | 129 | 3.0% |
Skagway Municipality | 87 | 15.2% |
Southeast Fairbanks Census Area | 213 | 6.5% |
Valdez-Cordova Census Area | 0 | 0.0% |
Wrangell City and Borough | 45 | 5.3% |
Yakutat City and Borough | 24 | 8.2% |
Yukon-Koyukuk Census Area | 253 | 10.8% |
Alaska | 17,017 | 4.8% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")