Unemployment Statistics
Data last refreshed 03/2024.
Kansas Counties | Count | Rate |
---|---|---|
Allen County | 211 | 3.5% |
Anderson County | 98 | 2.2% |
Atchison County | 245 | 3.7% |
Barber County | 50 | 2.3% |
Barton County | 379 | 3.1% |
Bourbon County | 282 | 4.7% |
Brown County | 148 | 3.5% |
Butler County | 1,042 | 3.1% |
Chase County | 43 | 3.8% |
Chautauqua County | 52 | 3.8% |
Cherokee County | 293 | 3.0% |
Cheyenne County | 34 | 2.9% |
Clark County | 21 | 1.9% |
Clay County | 100 | 2.8% |
Cloud County | 102 | 2.8% |
Coffey County | 125 | 3.3% |
Comanche County | 20 | 2.5% |
Cowley County | 549 | 3.4% |
Crawford County | 636 | 3.4% |
Decatur County | 30 | 2.8% |
Dickinson County | 286 | 3.5% |
Doniphan County | 111 | 2.8% |
Douglas County | 1,949 | 2.9% |
Edwards County | 43 | 3.2% |
Elk County | 34 | 3.0% |
Ellis County | 390 | 2.3% |
Ellsworth County | 68 | 2.8% |
Finney County | 443 | 2.2% |
Ford County | 413 | 2.4% |
Franklin County | 440 | 2.9% |
Geary County | 451 | 4.0% |
Gove County | 32 | 2.5% |
Graham County | 36 | 3.2% |
Grant County | 97 | 3.5% |
Gray County | 68 | 2.3% |
Greeley County | 16 | 2.2% |
Greenwood County | 89 | 3.2% |
Hamilton County | 29 | 1.9% |
Harper County | 80 | 2.9% |
Harvey County | 542 | 3.1% |
Haskell County | 48 | 2.3% |
Hodgeman County | 21 | 2.2% |
Jackson County | 184 | 2.5% |
Jefferson County | 306 | 2.9% |
Jewell County | 36 | 3.3% |
Johnson County | 9,836 | 2.8% |
Kearny County | 43 | 2.3% |
Kingman County | 95 | 2.9% |
Kiowa County | 34 | 3.0% |
Labette County | 306 | 3.3% |
Lane County | 21 | 3.2% |
Leavenworth County | 1,210 | 3.2% |
Lincoln County | 39 | 2.5% |
Linn County | 204 | 4.7% |
Logan County | 30 | 1.8% |
Lyon County | 522 | 3.1% |
Marion County | 168 | 2.9% |
Marshall County | 136 | 2.7% |
McPherson County | 358 | 2.0% |
Meade County | 48 | 2.3% |
Miami County | 554 | 3.1% |
Mitchell County | 75 | 2.4% |
Montgomery County | 499 | 3.4% |
Morris County | 77 | 2.7% |
Morton County | 41 | 3.9% |
Nemaha County | 113 | 1.9% |
Neosho County | 229 | 3.8% |
Ness County | 36 | 3.0% |
Norton County | 59 | 2.3% |
Osage County | 245 | 3.0% |
Osborne County | 41 | 2.4% |
Ottawa County | 72 | 2.5% |
Pawnee County | 72 | 2.9% |
Phillips County | 61 | 2.4% |
Pottawatomie County | 325 | 2.5% |
Pratt County | 113 | 2.4% |
Rawlins County | 30 | 2.0% |
Reno County | 881 | 3.0% |
Republic County | 57 | 2.5% |
Rice County | 127 | 2.7% |
Riley County | 987 | 2.8% |
Rooks County | 70 | 3.1% |
Rush County | 50 | 3.1% |
Russell County | 89 | 2.7% |
Saline County | 801 | 2.7% |
Scott County | 57 | 2.3% |
Sedgwick County | 8,572 | 3.3% |
Seward County | 281 | 2.9% |
Shawnee County | 2,726 | 2.9% |
Sheridan County | 32 | 2.4% |
Sherman County | 84 | 3.1% |
Smith County | 41 | 2.1% |
Stafford County | 54 | 2.9% |
Stanton County | 23 | 2.4% |
Stevens County | 116 | 4.3% |
Sumner County | 334 | 3.1% |
Thomas County | 84 | 2.1% |
Trego County | 45 | 3.6% |
Wabaunsee County | 122 | 3.2% |
Wallace County | 18 | 2.1% |
Washington County | 66 | 2.3% |
Wichita County | 30 | 2.9% |
Wilson County | 127 | 3.5% |
Woodson County | 48 | 3.2% |
Wyandotte County | 3,079 | 3.9% |
Kansas | 45,367 | 3.0% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")