Unemployment Statistics
Data last refreshed 03/2025.
| California Counties | Count | Rate |
|---|---|---|
| Alameda County | 37,648 | 4.3% |
| Alpine County | 34 | 6.2% |
| Amador County | 909 | 5.9% |
| Butte County | 5,730 | 6.1% |
| Calaveras County | 1,134 | 6.3% |
| Colusa County | 2,066 | 17.4% |
| Contra Costa County | 26,043 | 4.4% |
| Del Norte County | 558 | 6.1% |
| El Dorado County | 4,485 | 4.9% |
| Fresno County | 43,431 | 9.0% |
| Glenn County | 903 | 7.3% |
| Humboldt County | 3,154 | 5.1% |
| Imperial County | 11,983 | 16.4% |
| Inyo County | 374 | 4.4% |
| Kern County | 39,041 | 9.5% |
| Kings County | 5,951 | 10.0% |
| Lake County | 1,939 | 7.2% |
| Lassen County | 573 | 6.9% |
| Los Angeles County | 280,322 | 5.6% |
| Madera County | 6,027 | 8.5% |
| Marin County | 4,833 | 3.8% |
| Mariposa County | 475 | 6.8% |
| Mendocino County | 2,230 | 6.0% |
| Merced County | 14,096 | 11.3% |
| Modoc County | 275 | 8.6% |
| Mono County | 348 | 4.0% |
| Monterey County | 22,180 | 9.9% |
| Napa County | 3,152 | 4.1% |
| Nevada County | 2,292 | 4.7% |
| Orange County | 62,664 | 3.8% |
| Placer County | 8,501 | 4.1% |
| Plumas County | 749 | 9.9% |
| Riverside County | 60,929 | 5.1% |
| Sacramento County | 37,303 | 4.7% |
| San Benito County | 2,557 | 7.3% |
| San Bernardino County | 51,964 | 5.0% |
| San Diego County | 70,743 | 4.2% |
| San Francisco County | 19,329 | 3.7% |
| San Joaquin County | 25,311 | 6.8% |
| San Luis Obispo County | 5,508 | 4.1% |
| San Mateo County | 14,965 | 3.5% |
| Santa Barbara County | 10,922 | 4.9% |
| Santa Clara County | 41,056 | 4.0% |
| Santa Cruz County | 9,742 | 7.0% |
| Shasta County | 4,720 | 5.8% |
| Sierra County | 86 | 6.5% |
| Siskiyou County | 1,365 | 8.2% |
| Solano County | 11,123 | 5.1% |
| Sonoma County | 10,549 | 4.2% |
| Stanislaus County | 18,904 | 7.2% |
| Sutter County | 4,519 | 9.6% |
| Tehama County | 1,845 | 6.7% |
| Trinity County | 384 | 6.9% |
| Tulare County | 25,249 | 11.2% |
| Tuolumne County | 1,213 | 5.4% |
| Ventura County | 19,328 | 4.5% |
| Yolo County | 6,375 | 5.6% |
| Yuba County | 2,646 | 7.2% |
| California | 1,052,735 | 5.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
