Unemployment Statistics
Data last refreshed 03/2024.
California Counties | Count | Rate |
---|---|---|
Alameda County | 38,587 | 4.7% |
Alpine County | 37 | 5.8% |
Amador County | 836 | 5.7% |
Butte County | 5,973 | 6.4% |
Calaveras County | 1,150 | 5.2% |
Colusa County | 2,134 | 19.2% |
Contra Costa County | 26,135 | 4.7% |
Del Norte County | 590 | 6.3% |
El Dorado County | 4,494 | 4.7% |
Fresno County | 42,823 | 9.2% |
Glenn County | 991 | 7.7% |
Humboldt County | 3,305 | 5.4% |
Imperial County | 11,948 | 16.4% |
Inyo County | 365 | 4.3% |
Kern County | 39,885 | 10.2% |
Kings County | 6,031 | 10.1% |
Lake County | 1,942 | 6.7% |
Lassen County | 611 | 7.1% |
Los Angeles County | 261,904 | 5.2% |
Madera County | 5,987 | 9.0% |
Marin County | 4,956 | 3.7% |
Mariposa County | 476 | 6.4% |
Mendocino County | 2,195 | 5.7% |
Merced County | 14,131 | 11.6% |
Modoc County | 289 | 9.0% |
Mono County | 376 | 4.0% |
Monterey County | 22,616 | 10.5% |
Napa County | 3,043 | 4.2% |
Nevada County | 2,272 | 4.6% |
Orange County | 62,767 | 3.9% |
Placer County | 8,498 | 4.3% |
Plumas County | 849 | 11.6% |
Riverside County | 60,225 | 5.2% |
Sacramento County | 36,596 | 4.9% |
San Benito County | 2,459 | 7.5% |
San Bernardino County | 51,781 | 5.1% |
San Diego County | 70,989 | 4.4% |
San Francisco County | 20,733 | 3.7% |
San Joaquin County | 25,159 | 7.2% |
San Luis Obispo County | 5,421 | 3.9% |
San Mateo County | 15,377 | 3.5% |
Santa Barbara County | 11,191 | 5.1% |
Santa Clara County | 42,387 | 4.1% |
Santa Cruz County | 9,988 | 7.5% |
Shasta County | 4,774 | 6.4% |
Sierra County | 101 | 7.6% |
Siskiyou County | 1,388 | 8.3% |
Solano County | 10,951 | 5.3% |
Sonoma County | 10,487 | 4.2% |
Stanislaus County | 18,724 | 7.5% |
Sutter County | 4,745 | 10.0% |
Tehama County | 1,834 | 6.9% |
Trinity County | 334 | 7.2% |
Tulare County | 25,777 | 12.0% |
Tuolumne County | 1,179 | 5.8% |
Ventura County | 19,369 | 4.6% |
Yolo County | 6,485 | 5.8% |
Yuba County | 2,663 | 8.1% |
California | 1,039,310 | 5.4% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")