Unemployment Statistics
Data last refreshed 03/2025.
| Maryland Counties | Count | Rate |
|---|---|---|
| Allegany County | 1,176 | 4.7% |
| Anne Arundel County | 8,850 | 2.8% |
| Baltimore County | 14,364 | 3.2% |
| Baltimore city | 11,571 | 4.1% |
| Calvert County | 1,373 | 2.8% |
| Caroline County | 535 | 3.3% |
| Carroll County | 2,437 | 2.5% |
| Cecil County | 1,736 | 3.3% |
| Charles County | 3,023 | 3.3% |
| Dorchester County | 583 | 3.7% |
| Frederick County | 4,391 | 2.8% |
| Garrett County | 535 | 3.9% |
| Harford County | 4,140 | 2.9% |
| Howard County | 5,136 | 2.8% |
| Kent County | 336 | 3.6% |
| Montgomery County | 17,215 | 3.1% |
| Prince George's County | 18,041 | 3.5% |
| Queen Anne's County | 747 | 2.6% |
| Somerset County | 391 | 3.9% |
| St. Mary's County | 1,628 | 2.7% |
| Talbot County | 589 | 3.5% |
| Washington County | 2,484 | 3.6% |
| Wicomico County | 1,937 | 3.5% |
| Worcester County | 1,297 | 5.1% |
| Maryland | 104,514 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
