Unemployment Statistics
Data last refreshed 03/2024.
Georgia Counties | Count | Rate |
---|---|---|
Appling County | 272 | 2.8% |
Atkinson County | 139 | 3.3% |
Bacon County | 160 | 3.3% |
Baker County | 43 | 4.2% |
Baldwin County | 695 | 3.9% |
Banks County | 264 | 2.3% |
Barrow County | 1,268 | 2.8% |
Bartow County | 1,671 | 3.1% |
Ben Hill County | 257 | 4.5% |
Berrien County | 309 | 4.0% |
Bibb County | 2,596 | 4.0% |
Bleckley County | 215 | 4.3% |
Brantley County | 271 | 3.5% |
Brooks County | 225 | 3.5% |
Bryan County | 552 | 2.6% |
Bulloch County | 1,271 | 3.2% |
Burke County | 462 | 5.1% |
Butts County | 342 | 2.9% |
Calhoun County | 70 | 3.2% |
Camden County | 738 | 3.2% |
Candler County | 150 | 2.5% |
Carroll County | 1,941 | 3.3% |
Catoosa County | 990 | 2.8% |
Charlton County | 163 | 3.2% |
Chatham County | 4,432 | 3.0% |
Chattahoochee County | 88 | 4.6% |
Chattooga County | 331 | 3.4% |
Cherokee County | 3,966 | 2.7% |
Clarke County | 2,078 | 3.4% |
Clay County | 50 | 6.6% |
Clayton County | 5,685 | 3.9% |
Clinch County | 88 | 2.8% |
Cobb County | 12,767 | 2.9% |
Coffee County | 722 | 3.8% |
Colquitt County | 640 | 3.0% |
Columbia County | 2,354 | 3.0% |
Cook County | 257 | 3.1% |
Coweta County | 2,290 | 2.9% |
Crawford County | 185 | 3.5% |
Crisp County | 336 | 3.3% |
Dade County | 225 | 2.7% |
Dawson County | 381 | 2.7% |
DeKalb County | 13,511 | 3.2% |
Decatur County | 392 | 3.5% |
Dodge County | 277 | 3.8% |
Dooly County | 177 | 4.1% |
Dougherty County | 1,540 | 4.2% |
Douglas County | 2,637 | 3.4% |
Early County | 154 | 3.8% |
Echols County | 57 | 3.2% |
Effingham County | 865 | 2.5% |
Elbert County | 306 | 3.6% |
Emanuel County | 366 | 4.1% |
Evans County | 145 | 3.0% |
Fannin County | 371 | 3.0% |
Fayette County | 1,768 | 2.9% |
Floyd County | 1,481 | 3.0% |
Forsyth County | 3,597 | 2.7% |
Franklin County | 359 | 3.5% |
Fulton County | 20,053 | 3.4% |
Gilmer County | 428 | 3.3% |
Glascock County | 40 | 3.2% |
Glynn County | 1,218 | 2.9% |
Gordon County | 908 | 3.1% |
Grady County | 336 | 3.1% |
Greene County | 279 | 3.6% |
Gwinnett County | 15,122 | 2.9% |
Habersham County | 619 | 3.1% |
Hall County | 2,832 | 2.5% |
Hancock County | 143 | 5.8% |
Haralson County | 439 | 3.3% |
Harris County | 481 | 2.8% |
Hart County | 410 | 3.1% |
Heard County | 164 | 3.0% |
Henry County | 4,263 | 3.4% |
Houston County | 2,115 | 2.9% |
Irwin County | 135 | 3.9% |
Jackson County | 1,086 | 2.1% |
Jasper County | 221 | 3.0% |
Jeff Davis County | 261 | 4.2% |
Jefferson County | 291 | 4.3% |
Jenkins County | 146 | 4.3% |
Johnson County | 131 | 3.1% |
Jones County | 427 | 3.2% |
Lamar County | 298 | 3.4% |
Lanier County | 157 | 4.1% |
Laurens County | 794 | 3.9% |
Lee County | 412 | 2.7% |
Liberty County | 876 | 3.3% |
Lincoln County | 131 | 3.7% |
Long County | 268 | 3.1% |
Lowndes County | 1,763 | 3.5% |
Lumpkin County | 505 | 2.7% |
Macon County | 214 | 4.8% |
Madison County | 442 | 3.1% |
Marion County | 121 | 3.7% |
McDuffie County | 398 | 4.7% |
McIntosh County | 211 | 3.3% |
Meriwether County | 328 | 3.6% |
Miller County | 81 | 3.0% |
Mitchell County | 317 | 4.0% |
Monroe County | 389 | 3.0% |
Montgomery County | 150 | 3.8% |
Morgan County | 279 | 2.8% |
Murray County | 646 | 4.1% |
Muscogee County | 3,077 | 4.0% |
Newton County | 2,165 | 3.9% |
Oconee County | 519 | 2.4% |
Oglethorpe County | 215 | 3.0% |
Paulding County | 2,761 | 2.9% |
Peach County | 464 | 3.9% |
Pickens County | 480 | 2.9% |
Pierce County | 272 | 3.2% |
Pike County | 264 | 2.8% |
Polk County | 638 | 3.3% |
Pulaski County | 157 | 3.9% |
Putnam County | 339 | 3.7% |
Quitman County | 46 | 6.2% |
Rabun County | 245 | 3.1% |
Randolph County | 103 | 4.5% |
Richmond County | 3,704 | 4.4% |
Rockdale County | 1,775 | 3.8% |
Schley County | 76 | 3.6% |
Screven County | 217 | 4.4% |
Seminole County | 135 | 4.4% |
Spalding County | 1,065 | 3.5% |
Stephens County | 405 | 3.8% |
Stewart County | 89 | 3.3% |
Sumter County | 534 | 4.4% |
Talbot County | 95 | 3.3% |
Taliaferro County | 31 | 5.4% |
Tattnall County | 309 | 3.3% |
Taylor County | 111 | 4.0% |
Telfair County | 214 | 6.4% |
Terrell County | 138 | 4.0% |
Thomas County | 638 | 3.6% |
Tift County | 592 | 2.8% |
Toombs County | 420 | 3.4% |
Towns County | 188 | 4.4% |
Treutlen County | 99 | 3.7% |
Troup County | 1,054 | 2.7% |
Turner County | 127 | 3.9% |
Twiggs County | 128 | 4.7% |
Union County | 350 | 3.0% |
Upson County | 398 | 3.4% |
Walker County | 988 | 3.0% |
Walton County | 1,506 | 3.0% |
Ware County | 523 | 3.4% |
Warren County | 93 | 3.3% |
Washington County | 306 | 4.2% |
Wayne County | 392 | 3.2% |
Webster County | 35 | 3.6% |
Wheeler County | 90 | 5.4% |
White County | 425 | 2.4% |
Whitfield County | 1,646 | 3.7% |
Wilcox County | 93 | 3.5% |
Wilkes County | 125 | 3.3% |
Wilkinson County | 135 | 3.9% |
Worth County | 303 | 3.5% |
Georgia | 172,561 | 3.2% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")