Unemployment Statistics
Data last refreshed 03/2025.
| Wyoming Counties | Count | Rate |
|---|---|---|
| Albany County | 639 | 2.8% |
| Big Horn County | 235 | 4.7% |
| Campbell County | 881 | 3.7% |
| Carbon County | 253 | 4.1% |
| Converse County | 213 | 3.2% |
| Crook County | 131 | 3.5% |
| Fremont County | 787 | 4.5% |
| Goshen County | 179 | 3.3% |
| Hot Springs County | 84 | 3.8% |
| Johnson County | 129 | 3.1% |
| Laramie County | 1,798 | 3.7% |
| Lincoln County | 372 | 3.4% |
| Natrona County | 1,536 | 3.7% |
| Niobrara County | 37 | 4.3% |
| Park County | 616 | 4.4% |
| Platte County | 154 | 4.4% |
| Sheridan County | 594 | 3.8% |
| Sublette County | 173 | 4.1% |
| Sweetwater County | 810 | 4.0% |
| Teton County | 389 | 2.3% |
| Uinta County | 393 | 3.9% |
| Washakie County | 146 | 3.8% |
| Weston County | 124 | 3.8% |
| Wyoming | 10,673 | 3.7% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")
