Unemployment Statistics
Data last refreshed 03/2024.
Wyoming Counties | Count | Rate |
---|---|---|
Albany County | 640 | 2.9% |
Big Horn County | 222 | 4.4% |
Campbell County | 734 | 3.1% |
Carbon County | 241 | 3.6% |
Converse County | 216 | 2.8% |
Crook County | 108 | 2.9% |
Fremont County | 727 | 3.8% |
Goshen County | 177 | 2.8% |
Hot Springs County | 74 | 3.3% |
Johnson County | 144 | 3.5% |
Laramie County | 1,650 | 3.4% |
Lincoln County | 341 | 3.5% |
Natrona County | 1,399 | 3.5% |
Niobrara County | 29 | 2.6% |
Park County | 558 | 3.8% |
Platte County | 124 | 3.0% |
Sheridan County | 493 | 3.1% |
Sublette County | 158 | 4.2% |
Sweetwater County | 764 | 3.8% |
Teton County | 355 | 2.1% |
Uinta County | 323 | 3.6% |
Washakie County | 152 | 4.0% |
Weston County | 95 | 2.5% |
Wyoming | 9,723 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")