Unemployment Statistics
Data last refreshed 03/2024.
Montana Counties | Count | Rate |
---|---|---|
Beaverhead County | 129 | 2.5% |
Big Horn County | 218 | 4.8% |
Blaine County | 92 | 4.1% |
Broadwater County | 108 | 3.8% |
Carbon County | 173 | 2.9% |
Carter County | 12 | 1.7% |
Cascade County | 1,217 | 3.1% |
Chouteau County | 72 | 2.8% |
Custer County | 187 | 3.0% |
Daniels County | 18 | 2.0% |
Dawson County | 110 | 2.5% |
Deer Lodge County | 158 | 2.9% |
Fallon County | 27 | 1.7% |
Fergus County | 215 | 3.7% |
Flathead County | 2,320 | 4.3% |
Gallatin County | 1,773 | 2.2% |
Garfield County | 34 | 4.3% |
Glacier County | 321 | 5.7% |
Golden Valley County | 15 | 3.8% |
Granite County | 89 | 5.0% |
Hill County | 183 | 2.4% |
Jefferson County | 202 | 3.3% |
Judith Basin County | 31 | 3.1% |
Lake County | 617 | 4.3% |
Lewis and Clark County | 1,092 | 2.8% |
Liberty County | 19 | 1.8% |
Lincoln County | 650 | 7.4% |
Madison County | 152 | 2.9% |
McCone County | 23 | 2.3% |
Meagher County | 31 | 2.9% |
Mineral County | 133 | 7.1% |
Missoula County | 2,278 | 3.3% |
Musselshell County | 81 | 3.3% |
Park County | 364 | 3.5% |
Petroleum County | 12 | 4.1% |
Phillips County | 91 | 5.1% |
Pondera County | 93 | 3.4% |
Powder River County | 22 | 2.1% |
Powell County | 111 | 3.9% |
Prairie County | 18 | 2.6% |
Ravalli County | 763 | 3.4% |
Richland County | 161 | 2.9% |
Roosevelt County | 175 | 4.1% |
Rosebud County | 118 | 3.3% |
Sanders County | 380 | 6.8% |
Sheridan County | 43 | 2.4% |
Silver Bow County | 679 | 3.8% |
Stillwater County | 131 | 2.4% |
Sweet Grass County | 45 | 2.3% |
Teton County | 87 | 3.1% |
Toole County | 54 | 2.6% |
Treasure County | 8 | 2.3% |
Valley County | 120 | 3.1% |
Wheatland County | 43 | 5.4% |
Wibaux County | 15 | 3.5% |
Yellowstone County | 2,481 | 2.8% |
Montana | 18,794 | 3.3% |
Data provided by the United States Department of Labor Employment and Training Administration ("DOLETA") and the Minnesota Department of Employment & Economic Development ("DEED")